Usage Statistics for marziokiteschoolgrado.com

Summary Period: August 2022
Generated 01-Sep-2022 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 35067
Total Files 32796
Total Pages 29891
Total Visits 4389
Total KBytes 2605695
Total Unique Sites 1834
Total Unique URLs 422
Total Unique Referrers 2789
Total Unique User Agents 485
. Avg Max
Hits per Hour 47 677
Hits per Day 1131 2104
Files per Day 1057 2046
Pages per Day 964 2000
Sites per Day 59 382
Visits per Day 141 408
KBytes per Day 84055 196943
Hits by Response Code
Code 200 - OK 93.52% 32796
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.13% 45
Code 304 - Not Modified 0.19% 66
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 6.11% 2143

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1090 3.11% 810 2.47% 1008 3.37% 130 2.96% 89 4.85% 83396 3.20%
2 924 2.63% 886 2.70% 766 2.56% 132 3.01% 98 5.34% 65563 2.52%
3 1339 3.82% 1304 3.98% 1186 3.97% 128 2.92% 89 4.85% 125263 4.81%
4 1956 5.58% 1921 5.86% 1863 6.23% 214 4.88% 141 7.69% 187953 7.21%
5 2104 6.00% 2046 6.24% 2000 6.69% 247 5.63% 164 8.94% 196943 7.56%
6 1485 4.23% 1450 4.42% 1349 4.51% 136 3.10% 97 5.29% 129223 4.96%
7 1593 4.54% 1548 4.72% 1361 4.55% 144 3.28% 108 5.89% 139808 5.37%
8 1756 5.01% 1717 5.24% 1491 4.99% 153 3.49% 111 6.05% 147454 5.66%
9 1510 4.31% 1455 4.44% 1340 4.48% 116 2.64% 107 5.83% 137908 5.29%
10 1543 4.40% 1509 4.60% 1324 4.43% 136 3.10% 106 5.78% 136175 5.23%
11 1406 4.01% 1364 4.16% 1162 3.89% 133 3.03% 116 6.32% 118501 4.55%
12 439 1.25% 410 1.25% 309 1.03% 88 2.01% 87 4.74% 37757 1.45%
13 659 1.88% 588 1.79% 397 1.33% 106 2.42% 86 4.69% 40151 1.54%
14 1022 2.91% 979 2.99% 864 2.89% 111 2.53% 64 3.49% 47892 1.84%
15 1145 3.27% 1115 3.40% 1009 3.38% 128 2.92% 82 4.47% 49614 1.90%
16 1508 4.30% 1415 4.31% 1313 4.39% 122 2.78% 84 4.58% 61293 2.35%
17 1775 5.06% 1643 5.01% 1560 5.22% 138 3.14% 77 4.20% 112389 4.31%
18 927 2.64% 824 2.51% 811 2.71% 115 2.62% 78 4.25% 78907 3.03%
19 1156 3.30% 1045 3.19% 979 3.28% 132 3.01% 92 5.02% 48368 1.86%
20 692 1.97% 654 1.99% 505 1.69% 142 3.24% 92 5.02% 56444 2.17%
21 1134 3.23% 1104 3.37% 1000 3.35% 143 3.26% 82 4.47% 69385 2.66%
22 1171 3.34% 1142 3.48% 998 3.34% 142 3.24% 71 3.87% 55107 2.11%
23 1180 3.36% 676 2.06% 1076 3.60% 408 9.30% 382 20.83% 40017 1.54%
24 514 1.47% 496 1.51% 417 1.40% 101 2.30% 63 3.44% 42442 1.63%
25 621 1.77% 571 1.74% 427 1.43% 107 2.44% 89 4.85% 38922 1.49%
26 501 1.43% 474 1.45% 400 1.34% 109 2.48% 87 4.74% 36611 1.41%
27 646 1.84% 595 1.81% 475 1.59% 135 3.08% 105 5.73% 49847 1.91%
28 727 2.07% 685 2.09% 559 1.87% 121 2.76% 102 5.56% 62276 2.39%
29 980 2.79% 939 2.86% 820 2.74% 154 3.51% 105 5.73% 85911 3.30%
30 818 2.33% 774 2.36% 621 2.08% 142 3.24% 117 6.38% 71426 2.74%
31 746 2.13% 657 2.00% 501 1.68% 133 3.03% 91 4.96% 52750 2.02%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1024 2.92% 29 926 2.82% 29 927 3.10% 2696 83577 3.21%
1 36 1129 3.22% 32 998 3.04% 34 1056 3.53% 2741 84969 3.26%
2 42 1315 3.75% 39 1210 3.69% 39 1228 4.11% 3105 96268 3.69%
3 41 1282 3.66% 38 1181 3.60% 39 1223 4.09% 3284 101805 3.91%
4 43 1356 3.87% 41 1285 3.92% 42 1309 4.38% 3636 112729 4.33%
5 43 1337 3.81% 40 1270 3.87% 40 1265 4.23% 3488 108140 4.15%
6 46 1446 4.12% 44 1385 4.22% 43 1337 4.47% 3748 116186 4.46%
7 45 1406 4.01% 44 1364 4.16% 42 1320 4.42% 3726 115508 4.43%
8 48 1517 4.33% 47 1470 4.48% 41 1298 4.34% 3537 109661 4.21%
9 51 1588 4.53% 49 1540 4.70% 43 1335 4.47% 3705 114852 4.41%
10 53 1658 4.73% 51 1597 4.87% 45 1415 4.73% 4112 127483 4.89%
11 51 1583 4.51% 49 1520 4.63% 43 1360 4.55% 3756 116433 4.47%
12 55 1716 4.89% 52 1625 4.95% 45 1417 4.74% 4092 126843 4.87%
13 59 1829 5.22% 56 1747 5.33% 48 1495 5.00% 4240 131449 5.04%
14 61 1906 5.44% 59 1844 5.62% 49 1525 5.10% 4334 134357 5.16%
15 57 1779 5.07% 54 1684 5.13% 47 1457 4.87% 4061 125886 4.83%
16 58 1800 5.13% 55 1713 5.22% 43 1334 4.46% 3906 121079 4.65%
17 43 1354 3.86% 42 1311 4.00% 35 1101 3.68% 3448 106899 4.10%
18 40 1254 3.58% 39 1211 3.69% 32 1008 3.37% 3334 103355 3.97%
19 41 1279 3.65% 39 1217 3.71% 32 1016 3.40% 3178 98505 3.78%
20 35 1093 3.12% 34 1055 3.22% 30 937 3.13% 2997 92922 3.57%
21 44 1374 3.92% 40 1266 3.86% 32 995 3.33% 3174 98399 3.78%
22 62 1927 5.50% 43 1349 4.11% 50 1571 5.26% 2870 88966 3.41%
23 35 1115 3.18% 33 1028 3.13% 31 962 3.22% 2885 89424 3.43%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 11651 33.22% 1482447 56.89% /plesk-stat/webstat/usage_201506.html
2 7372 21.02% 74804 2.87% /plesk-stat/webstat/
3 7274 20.74% 761353 29.22% /plesk-stat/webstat/usage_202208.html
4 543 1.55% 3831 0.15% /
5 379 1.08% 2790 0.11% /index_dh.html
6 286 0.82% 26483 1.02% /js/jquery-1.11.0.min.js
7 281 0.80% 1997 0.08% /js/bjqs-1.3.min.js
8 280 0.80% 1094 0.04% /style.css
9 256 0.73% 249 0.01% /css/bjqs.css
10 255 0.73% 646 0.02% /highlighter.css
11 141 0.40% 13937 0.53% /webstat/usage_202208.html
12 80 0.23% 10050 0.39% /plesk-stat/webstat/usage_201504.html
13 51 0.15% 5352 0.21% /plesk-stat/webstat/usage_201207.html
14 50 0.14% 84 0.00% /plesk-stat/
15 34 0.10% 4428 0.17% /plesk-stat/webstat/usage_201508.html
16 30 0.09% 3883 0.15% /plesk-stat/webstat/usage_202110.html
17 23 0.07% 2835 0.11% /plesk-stat/webstat/usage_202106.html
18 20 0.06% 2427 0.09% /plesk-stat/webstat/usage_201710.html
19 17 0.05% 2103 0.08% /plesk-stat/webstat/usage_202011.html
20 16 0.05% 1867 0.07% /plesk-stat/webstat/usage_201304.html
21 16 0.05% 1958 0.08% /plesk-stat/webstat/usage_201311.html
22 16 0.05% 2080 0.08% /plesk-stat/webstat/usage_202203.html
23 16 0.05% 2070 0.08% /plesk-stat/webstat/usage_202204.html
24 16 0.05% 2065 0.08% /plesk-stat/webstat/usage_202205.html
25 15 0.04% 1477 0.06% /plesk-stat/webstat/usage_201212.html
26 15 0.04% 1863 0.07% /plesk-stat/webstat/usage_202107.html
27 14 0.04% 1779 0.07% /plesk-stat/webstat/usage_201502.html
28 14 0.04% 1733 0.07% /plesk-stat/webstat/usage_202101.html
29 14 0.04% 1741 0.07% /plesk-stat/webstat/usage_202206.html
30 13 0.04% 1687 0.06% /plesk-stat/webstat/usage_201408.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 11651 33.22% 1482447 56.89% /plesk-stat/webstat/usage_201506.html
2 7274 20.74% 761353 29.22% /plesk-stat/webstat/usage_202208.html
3 7372 21.02% 74804 2.87% /plesk-stat/webstat/
4 286 0.82% 26483 1.02% /js/jquery-1.11.0.min.js
5 141 0.40% 13937 0.53% /webstat/usage_202208.html
6 80 0.23% 10050 0.39% /plesk-stat/webstat/usage_201504.html
7 51 0.15% 5352 0.21% /plesk-stat/webstat/usage_201207.html
8 34 0.10% 4428 0.17% /plesk-stat/webstat/usage_201508.html
9 30 0.09% 3883 0.15% /plesk-stat/webstat/usage_202110.html
10 543 1.55% 3831 0.15% /

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 7372 21.02% 1104 25.78% /plesk-stat/webstat/
2 11651 33.22% 1094 25.55% /plesk-stat/webstat/usage_201506.html
3 543 1.55% 461 10.77% /
4 379 1.08% 243 5.67% /index_dh.html
5 141 0.40% 115 2.69% /webstat/usage_202208.html
6 80 0.23% 48 1.12% /plesk-stat/webstat/usage_201504.html
7 50 0.14% 33 0.77% /plesk-stat/
8 51 0.15% 29 0.68% /plesk-stat/webstat/usage_201207.html
9 7274 20.74% 28 0.65% /plesk-stat/webstat/usage_202208.html
10 34 0.10% 27 0.63% /plesk-stat/webstat/usage_201508.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 11651 33.22% 1094 25.39% /plesk-stat/webstat/usage_201506.html
2 7372 21.02% 1020 23.67% /plesk-stat/webstat/
3 543 1.55% 447 10.37% /
4 379 1.08% 251 5.83% /index_dh.html
5 7274 20.74% 116 2.69% /plesk-stat/webstat/usage_202208.html
6 141 0.40% 115 2.67% /webstat/usage_202208.html
7 80 0.23% 50 1.16% /plesk-stat/webstat/usage_201504.html
8 50 0.14% 43 1.00% /plesk-stat/
9 51 0.15% 29 0.67% /plesk-stat/webstat/usage_201207.html
10 34 0.10% 26 0.60% /plesk-stat/webstat/usage_201508.html

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 7156 20.41% 7156 21.82% 749910 28.78% 4 0.09% vm1985900.51ssd.had.wf
2 3656 10.43% 3656 11.15% 37194 1.43% 21 0.48% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 700 2.00% 700 2.13% 7122 0.27% 133 3.03% unn-212-102-53-24.cdn77.com
4 544 1.55% 544 1.66% 5529 0.21% 32 0.73% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 498 1.42% 498 1.52% 5064 0.19% 107 2.44% unn-156-146-63-159.cdn77.com
6 402 1.15% 402 1.23% 4089 0.16% 41 0.93% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
7 400 1.14% 400 1.22% 4069 0.16% 86 1.96% 181.214.173.7
8 320 0.91% 320 0.98% 40729 1.56% 29 0.66% no-mans-land.m247.com
9 300 0.86% 300 0.91% 3052 0.12% 65 1.48% client.yota.ru
10 268 0.76% 268 0.82% 2726 0.10% 56 1.28% 46.246.122.180
11 259 0.74% 259 0.79% 32905 1.26% 31 0.71% 138.199.58.244
12 246 0.70% 0 0.00% 306 0.01% 1 0.02% vm3671050.1nvme.had.wf
13 227 0.65% 227 0.69% 28892 1.11% 22 0.50% unknown.puregig.net
14 177 0.50% 177 0.54% 22528 0.86% 5 0.11% 185.108.106.237
15 168 0.48% 165 0.50% 17273 0.66% 115 2.62% petalbot-114-119-149-232.petalsearch.com
16 167 0.48% 167 0.51% 21188 0.81% 12 0.27% 194.150.167.108
17 165 0.47% 49 0.15% 766 0.03% 7 0.16% 84-33-90-174.static.eolo.it
18 156 0.44% 145 0.44% 13121 0.50% 110 2.51% petalbot-114-119-150-168.petalsearch.com
19 155 0.44% 148 0.45% 15806 0.61% 117 2.67% petalbot-114-119-150-190.petalsearch.com
20 151 0.43% 151 0.46% 19219 0.74% 11 0.25% 185.174.159.20
21 150 0.43% 150 0.46% 19092 0.73% 15 0.34% 80.246.31.87
22 149 0.42% 149 0.45% 18964 0.73% 15 0.34% 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com
23 144 0.41% 144 0.44% 18328 0.70% 12 0.27% 176.67.87.49
24 144 0.41% 144 0.44% 18328 0.70% 7 0.16% 45.133.192.170
25 142 0.40% 135 0.41% 13886 0.53% 103 2.35% petalbot-114-119-149-92.petalsearch.com
26 141 0.40% 141 0.43% 17946 0.69% 8 0.18% 199.33.69.12
27 140 0.40% 140 0.43% 17819 0.68% 11 0.25% 176-67-86-106.waw.as54203.net
28 140 0.40% 140 0.43% 17819 0.68% 15 0.34% 91.197.235.201
29 139 0.40% 139 0.42% 17692 0.68% 19 0.43% 237.158.200.192.as13926.net
30 138 0.39% 138 0.42% 17564 0.67% 16 0.36% 37.120.218.90

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7156 20.41% 7156 21.82% 749910 28.78% 4 0.09% vm1985900.51ssd.had.wf
2 320 0.91% 320 0.98% 40729 1.56% 29 0.66% no-mans-land.m247.com
3 3656 10.43% 3656 11.15% 37194 1.43% 21 0.48% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 259 0.74% 259 0.79% 32905 1.26% 31 0.71% 138.199.58.244
5 227 0.65% 227 0.69% 28892 1.11% 22 0.50% unknown.puregig.net
6 177 0.50% 177 0.54% 22528 0.86% 5 0.11% 185.108.106.237
7 167 0.48% 167 0.51% 21188 0.81% 12 0.27% 194.150.167.108
8 151 0.43% 151 0.46% 19219 0.74% 11 0.25% 185.174.159.20
9 150 0.43% 150 0.46% 19092 0.73% 15 0.34% 80.246.31.87
10 149 0.42% 149 0.45% 18964 0.73% 15 0.34% 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com

Top 30 of 2789 Total Referrers
# Hits Referrer
1 4093 11.67% https://datingwish.me
2 3158 9.01% - (Direct Request)
3 2554 7.28% https://simbirsk-holod.ru/
4 1534 4.37% https://irbitrembitteh.ru/
5 1534 4.37% https://remholodkostroma.ru/
6 1534 4.37% https://remont-holodilnikov38.ru/
7 723 2.06% https://vipcallsgirls.com/
8 700 2.00% https://getery.xyz
9 666 1.90% https://darknetonlinemarkets.com
10 498 1.42% https://seksvibor.xyz
11 466 1.33% https://coinzh.com/
12 426 1.21% https://coinzh.com
13 400 1.14% https://seks-dosug.com
14 268 0.76% https://mosbordell.com
15 246 0.70% https://gkmash.ru/
16 178 0.51% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
17 169 0.48% https://mixer-bitcoin.org
18 157 0.45% https://mixer-bitcoin.org/
19 147 0.42% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
20 140 0.40% https://eng.18ps.ru/
21 134 0.38% http://wow2019.ru/frame/7/1.php
22 134 0.38% https://stresser.app/
23 123 0.35% https://stresser.app
24 121 0.35% https://lang-spb.ru/kursy-english.html
25 115 0.33% http://mega2web.de/
26 113 0.32% http://mega2web.de
27 113 0.32% https://antminer-stores.com/
28 110 0.31% https://365cash.org
29 105 0.30% https://amlcheck.co
30 105 0.30% https://omgdarknet.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 69.57% http://uk-komtek.ru
2 7 30.43% https://uk-komtek.ru

Top 15 of 485 Total User Agents
# Hits User Agent
1 1207 3.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1186 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1170 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1027 2.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 934 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 667 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 666 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
8 650 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 650 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 646 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 644 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 644 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 644 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 641 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 639 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8342 23.79% 7738 23.59% 780702 29.96% Unresolved/Unknown
2 7906 22.55% 7152 21.81% 583014 22.37% Commercial (com)
3 7402 21.11% 7156 21.82% 750216 28.79% Wallis and Futuna Islands
4 5024 14.33% 5018 15.30% 51582 1.98% Russian Federation
5 3391 9.67% 3306 10.08% 377200 14.48% Network (net)
6 1160 3.31% 850 2.59% 19131 0.73% Germany
7 978 2.79% 813 2.48% 19103 0.73% Italy
8 459 1.31% 431 1.31% 10165 0.39% Austria
9 65 0.19% 49 0.15% 1189 0.05% Czech Republic
10 56 0.16% 49 0.15% 1119 0.04% Poland
11 30 0.09% 30 0.09% 2019 0.08% United States
12 28 0.08% 28 0.09% 285 0.01% United Kingdom
13 26 0.07% 10 0.03% 799 0.03% European Union
14 24 0.07% 17 0.05% 927 0.04% Colombia
15 23 0.07% 17 0.05% 214 0.01% Non-Profit (org)
16 17 0.05% 17 0.05% 1950 0.07% India
17 16 0.05% 15 0.05% 359 0.01% Hungary
18 16 0.05% 15 0.05% 359 0.01% Slovenia
19 16 0.05% 15 0.05% 359 0.01% Slovakia
20 11 0.03% 8 0.02% 251 0.01% Samoa
21 10 0.03% 10 0.03% 924 0.04% Brazil
22 7 0.02% 3 0.01% 29 0.00% Norway
23 6 0.02% 4 0.01% 264 0.01% British Indian Ocean Territory
24 6 0.02% 6 0.02% 53 0.00% Ukraine
25 5 0.01% 5 0.02% 636 0.02% Greece
26 4 0.01% 3 0.01% 120 0.00% Address Routing (arpa)
27 4 0.01% 4 0.01% 392 0.02% Pakistan
28 3 0.01% 3 0.01% 240 0.01% China
29 2 0.01% 2 0.01% 20 0.00% Generic TLD (info)
30 2 0.01% 2 0.01% 251 0.01% Chile


Generated by Webalizer Version 2.21