Usage Statistics for marziokiteschoolgrado.com

Summary Period: January 2021
Generated 01-Feb-2021 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 34332
Total Files 33677
Total Pages 33366
Total Visits 4288
Total KBytes 3031137
Total Unique Sites 1322
Total Unique URLs 202
Total Unique Referrers 3035
Total Unique User Agents 438
. Avg Max
Hits per Hour 46 196
Hits per Day 1107 3417
Files per Day 1086 3396
Pages per Day 1076 3401
Sites per Day 42 99
Visits per Day 138 363
KBytes per Day 97779 230087
Hits by Response Code
Code 200 - OK 98.09% 33677
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.26% 89
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.63% 560

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3417 9.95% 3396 10.08% 3401 10.19% 363 8.47% 62 4.69% 230087 7.59%
2 751 2.19% 725 2.15% 715 2.14% 122 2.85% 72 5.45% 75350 2.49%
3 734 2.14% 720 2.14% 707 2.12% 132 3.08% 66 4.99% 67663 2.23%
4 1110 3.23% 1101 3.27% 1077 3.23% 149 3.47% 72 5.45% 114263 3.77%
5 756 2.20% 744 2.21% 739 2.21% 119 2.78% 63 4.77% 74100 2.44%
6 798 2.32% 777 2.31% 765 2.29% 142 3.31% 99 7.49% 79045 2.61%
7 740 2.16% 715 2.12% 723 2.17% 135 3.15% 76 5.75% 60509 2.00%
8 827 2.41% 816 2.42% 801 2.40% 163 3.80% 84 6.35% 71340 2.35%
9 1390 4.05% 1378 4.09% 1348 4.04% 190 4.43% 92 6.96% 141737 4.68%
10 1489 4.34% 1446 4.29% 1456 4.36% 185 4.31% 87 6.58% 152500 5.03%
11 1279 3.73% 1268 3.77% 1272 3.81% 167 3.89% 65 4.92% 137334 4.53%
12 1494 4.35% 1474 4.38% 1482 4.44% 176 4.10% 64 4.84% 156160 5.15%
13 1246 3.63% 1229 3.65% 1219 3.65% 121 2.82% 45 3.40% 137274 4.53%
14 1262 3.68% 1254 3.72% 1255 3.76% 119 2.78% 54 4.08% 137918 4.55%
15 931 2.71% 871 2.59% 900 2.70% 125 2.92% 53 4.01% 75827 2.50%
16 1116 3.25% 1081 3.21% 1091 3.27% 146 3.40% 55 4.16% 109021 3.60%
17 1370 3.99% 1354 4.02% 1353 4.06% 145 3.38% 57 4.31% 144693 4.77%
18 1308 3.81% 1287 3.82% 1284 3.85% 149 3.47% 63 4.77% 136110 4.49%
19 690 2.01% 670 1.99% 667 2.00% 118 2.75% 50 3.78% 60351 1.99%
20 603 1.76% 585 1.74% 579 1.74% 80 1.87% 51 3.86% 40075 1.32%
21 706 2.06% 685 2.03% 668 2.00% 125 2.92% 58 4.39% 60897 2.01%
22 687 2.00% 670 1.99% 639 1.92% 147 3.43% 80 6.05% 61277 2.02%
23 772 2.25% 757 2.25% 735 2.20% 143 3.33% 77 5.82% 64966 2.14%
24 676 1.97% 643 1.91% 603 1.81% 138 3.22% 70 5.30% 52266 1.72%
25 1096 3.19% 1070 3.18% 1041 3.12% 148 3.45% 84 6.35% 67894 2.24%
26 652 1.90% 629 1.87% 593 1.78% 133 3.10% 92 6.96% 44148 1.46%
27 1475 4.30% 1461 4.34% 1432 4.29% 139 3.24% 78 5.90% 136891 4.52%
28 1327 3.87% 1304 3.87% 1289 3.86% 121 2.82% 67 5.07% 92623 3.06%
29 1268 3.69% 1238 3.68% 1251 3.75% 93 2.17% 67 5.07% 87349 2.88%
30 1068 3.11% 1048 3.11% 1008 3.02% 83 1.94% 59 4.46% 65056 2.15%
31 1294 3.77% 1281 3.80% 1273 3.82% 86 2.01% 55 4.16% 96416 3.18%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1529 4.45% 48 1492 4.43% 47 1463 4.38% 4329 134187 4.43%
1 47 1485 4.33% 47 1462 4.34% 47 1457 4.37% 4443 137725 4.54%
2 43 1362 3.97% 43 1341 3.98% 43 1338 4.01% 3925 121680 4.01%
3 45 1400 4.08% 44 1373 4.08% 44 1367 4.10% 4252 131827 4.35%
4 52 1623 4.73% 51 1591 4.72% 51 1594 4.78% 4401 136430 4.50%
5 48 1503 4.38% 47 1476 4.38% 46 1437 4.31% 4459 138240 4.56%
6 48 1504 4.38% 47 1463 4.34% 47 1463 4.38% 4490 139201 4.59%
7 45 1395 4.06% 44 1370 4.07% 44 1369 4.10% 4168 129211 4.26%
8 45 1399 4.07% 44 1383 4.11% 44 1371 4.11% 4215 130667 4.31%
9 50 1557 4.54% 49 1536 4.56% 48 1497 4.49% 4600 142585 4.70%
10 46 1439 4.19% 45 1423 4.23% 45 1398 4.19% 4314 133731 4.41%
11 48 1518 4.42% 48 1490 4.42% 47 1460 4.38% 4477 138786 4.58%
12 47 1477 4.30% 46 1450 4.31% 46 1454 4.36% 4408 136661 4.51%
13 49 1533 4.47% 48 1513 4.49% 47 1475 4.42% 4432 137393 4.53%
14 47 1469 4.28% 46 1433 4.26% 46 1433 4.29% 4085 126636 4.18%
15 44 1370 3.99% 43 1355 4.02% 43 1356 4.06% 4037 125157 4.13%
16 45 1414 4.12% 44 1394 4.14% 44 1368 4.10% 3875 120134 3.96%
17 48 1488 4.33% 45 1397 4.15% 45 1424 4.27% 3846 119230 3.93%
18 41 1296 3.77% 41 1274 3.78% 40 1255 3.76% 3555 110206 3.64%
19 45 1423 4.14% 45 1399 4.15% 44 1382 4.14% 3937 122036 4.03%
20 41 1297 3.78% 41 1288 3.82% 40 1269 3.80% 3427 106247 3.51%
21 43 1338 3.90% 42 1311 3.89% 40 1266 3.79% 3532 109498 3.61%
22 39 1226 3.57% 38 1194 3.55% 38 1199 3.59% 3160 97948 3.23%
23 41 1287 3.75% 40 1269 3.77% 41 1271 3.81% 3410 105719 3.49%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 14712 42.85% 1870659 61.71% /plesk-stat/webstat/usage_201506.html
2 5121 14.92% 603497 19.91% /plesk-stat/webstat/usage_201708.html
3 4927 14.35% 50246 1.66% /plesk-stat/webstat/
4 2610 7.60% 141101 4.66% /plesk-stat/webstat/usage_201508.html
5 2160 6.29% 68059 2.25% /plesk-stat/ftpstat/usage_201502.html
6 1092 3.18% 7928 0.26% /
7 988 2.88% 123056 4.06% /plesk-stat/webstat/usage_201504.html
8 853 2.48% 86517 2.85% /plesk-stat/webstat/usage_202101.html
9 250 0.73% 27174 0.90% /plesk-stat/webstat/usage_201301.html
10 58 0.17% 374 0.01% /index_dh.html
11 40 0.12% 3512 0.12% /js/jquery-1.11.0.min.js
12 38 0.11% 37 0.00% /css/bjqs.css
13 38 0.11% 96 0.00% /highlighter.css
14 38 0.11% 256 0.01% /js/bjqs-1.3.min.js
15 36 0.10% 141 0.00% /style.css
16 27 0.08% 2728 0.09% /plesk-stat/webstat/usage_201207.html
17 19 0.06% 2287 0.08% /plesk-stat/webstat/usage_201502.html
18 16 0.05% 1874 0.06% /plesk-stat/webstat/usage_202011.html
19 14 0.04% 1672 0.06% /plesk-stat/webstat/usage_201311.html
20 11 0.03% 1369 0.05% /plesk-stat/webstat/usage_201501.html
21 11 0.03% 1299 0.04% /webstat/usage_201706.html
22 9 0.03% 969 0.03% /plesk-stat/webstat/usage_201302.html
23 9 0.03% 958 0.03% /plesk-stat/webstat/usage_201401.html
24 9 0.03% 872 0.03% /webstat/usage_201605.html
25 8 0.02% 279 0.01% /plesk-stat/ftpstat/usage_201403.html
26 8 0.02% 1030 0.03% /plesk-stat/webstat/usage_201309.html
27 8 0.02% 908 0.03% /plesk-stat/webstat/usage_201408.html
28 8 0.02% 856 0.03% /plesk-stat/webstat/usage_201510.html
29 7 0.02% 617 0.02% /plesk-stat/webstat/usage_201203.html
30 7 0.02% 871 0.03% /plesk-stat/webstat/usage_201605.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 14712 42.85% 1870659 61.71% /plesk-stat/webstat/usage_201506.html
2 5121 14.92% 603497 19.91% /plesk-stat/webstat/usage_201708.html
3 2610 7.60% 141101 4.66% /plesk-stat/webstat/usage_201508.html
4 988 2.88% 123056 4.06% /plesk-stat/webstat/usage_201504.html
5 853 2.48% 86517 2.85% /plesk-stat/webstat/usage_202101.html
6 2160 6.29% 68059 2.25% /plesk-stat/ftpstat/usage_201502.html
7 4927 14.35% 50246 1.66% /plesk-stat/webstat/
8 250 0.73% 27174 0.90% /plesk-stat/webstat/usage_201301.html
9 1092 3.18% 7928 0.26% /
10 40 0.12% 3512 0.12% /js/jquery-1.11.0.min.js

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 4927 14.35% 1429 33.74% /plesk-stat/webstat/
2 14712 42.85% 828 19.55% /plesk-stat/webstat/usage_201506.html
3 988 2.88% 570 13.46% /plesk-stat/webstat/usage_201504.html
4 1092 3.18% 464 10.96% /
5 2610 7.60% 265 6.26% /plesk-stat/webstat/usage_201508.html
6 853 2.48% 160 3.78% /plesk-stat/webstat/usage_202101.html
7 250 0.73% 144 3.40% /plesk-stat/webstat/usage_201301.html
8 58 0.17% 39 0.92% /index_dh.html
9 27 0.08% 24 0.57% /plesk-stat/webstat/usage_201207.html
10 19 0.06% 14 0.33% /plesk-stat/webstat/usage_201502.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 4927 14.35% 1430 33.87% /plesk-stat/webstat/
2 14712 42.85% 828 19.61% /plesk-stat/webstat/usage_201506.html
3 988 2.88% 559 13.24% /plesk-stat/webstat/usage_201504.html
4 1092 3.18% 448 10.61% /
5 2610 7.60% 266 6.30% /plesk-stat/webstat/usage_201508.html
6 853 2.48% 160 3.79% /plesk-stat/webstat/usage_202101.html
7 250 0.73% 148 3.51% /plesk-stat/webstat/usage_201301.html
8 58 0.17% 51 1.21% /index_dh.html
9 27 0.08% 24 0.57% /plesk-stat/webstat/usage_201207.html
10 19 0.06% 15 0.36% /plesk-stat/webstat/usage_201502.html

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 2603 7.58% 2603 7.73% 140320 4.63% 260 6.06% 81.162.121.174
2 2300 6.70% 2300 6.83% 23456 0.77% 444 10.35% vm285692.had.su
3 2158 6.29% 2158 6.41% 68028 2.24% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 1509 4.40% 1509 4.48% 15388 0.51% 745 17.37% 176.110.134.2
5 1329 3.87% 1329 3.95% 157965 5.21% 1 0.02% 154.21.23.107
6 1212 3.53% 1212 3.60% 144059 4.75% 1 0.02% 154.21.114.44
7 782 2.28% 782 2.32% 86303 2.85% 66 1.54% unknown.puregig.net
8 735 2.14% 735 2.18% 87362 2.88% 1 0.02% 154.21.28.33
9 679 1.98% 679 2.02% 80706 2.66% 2 0.05% 154.21.114.15
10 613 1.79% 613 1.82% 67674 2.23% 2 0.05% 154.21.28.215
11 553 1.61% 553 1.64% 56704 1.87% 59 1.38% 178.158.34.160
12 491 1.43% 491 1.46% 5008 0.17% 20 0.47% 193.57.41.241
13 367 1.07% 367 1.09% 46711 1.54% 10 0.23% 185.108.106.237
14 363 1.06% 363 1.08% 2700 0.09% 1 0.02% 128-72-19-5.broadband.corbina.ru
15 304 0.89% 304 0.90% 38692 1.28% 14 0.33% 82.102.23.73
16 297 0.87% 297 0.88% 35302 1.16% 1 0.02% 154.21.114.145
17 285 0.83% 285 0.85% 36274 1.20% 7 0.16% 84.247.50.248
18 263 0.77% 263 0.78% 33474 1.10% 6 0.14% 45.133.192.170
19 252 0.73% 252 0.75% 29953 0.99% 1 0.02% 154.21.23.180
20 248 0.72% 248 0.74% 31565 1.04% 7 0.16% 154.16.93.90
21 231 0.67% 231 0.69% 29401 0.97% 10 0.23% 217.138.202.42
22 230 0.67% 230 0.68% 29274 0.97% 8 0.19% 45.10.232.159
23 228 0.66% 228 0.68% 29019 0.96% 25 0.58% 185.147.214.70
24 228 0.66% 228 0.68% 29019 0.96% 14 0.33% no.rdns.ukservers.com
25 217 0.63% 217 0.64% 27619 0.91% 9 0.21% 194.150.167.106
26 213 0.62% 213 0.63% 27110 0.89% 6 0.14% 45.10.232.63
27 196 0.57% 196 0.58% 24946 0.82% 9 0.21% no-mans-land.m247.com
28 188 0.55% 188 0.56% 23928 0.79% 7 0.16% 5.183.92.110
29 184 0.54% 184 0.55% 23299 0.77% 7 0.16% hosting.from.limeisp.com
30 180 0.52% 180 0.53% 1329 0.04% 1 0.02% 185.34.20.209

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1329 3.87% 1329 3.95% 157965 5.21% 1 0.02% 154.21.23.107
2 1212 3.53% 1212 3.60% 144059 4.75% 1 0.02% 154.21.114.44
3 2603 7.58% 2603 7.73% 140320 4.63% 260 6.06% 81.162.121.174
4 735 2.14% 735 2.18% 87362 2.88% 1 0.02% 154.21.28.33
5 782 2.28% 782 2.32% 86303 2.85% 66 1.54% unknown.puregig.net
6 679 1.98% 679 2.02% 80706 2.66% 2 0.05% 154.21.114.15
7 2158 6.29% 2158 6.41% 68028 2.24% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
8 613 1.79% 613 1.82% 67674 2.23% 2 0.05% 154.21.28.215
9 553 1.61% 553 1.64% 56704 1.87% 59 1.38% 178.158.34.160
10 367 1.07% 367 1.09% 46711 1.54% 10 0.23% 185.108.106.237

Top 30 of 3035 Total Referrers
# Hits Referrer
1 2158 6.29% https://www.maquestionmedicale.fr/
2 1547 4.51% - (Direct Request)
3 743 2.16% http://free-games-download.falcoware.com
4 715 2.08% https://falco3d.com
5 705 2.05% http://free-games-download.falcoware.com/
6 700 2.04% https://getery.xyz
7 681 1.98% https://falco3d.com/
8 600 1.75% https://mosbordell.com
9 500 1.46% https://seks-dosug.com
10 500 1.46% https://seksvibor.xyz
11 486 1.42% https://auto-pravda.online
12 480 1.40% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
13 424 1.23% https://www.bigskycash.org/
14 363 1.06% https://www.soska.site/
15 251 0.73% https://berezovec.ru/JosephDig/
16 229 0.67% http://hzdp.com.ua/
17 214 0.62% http://oral-steroids.roids.top/
18 200 0.58% http://aks-steklo.ru/
19 199 0.58% http://www.athletespower.com/steroids/sources/dragonpharma-net/
20 195 0.57% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
21 195 0.57% http://steroids-for-sale.roids.top/
22 194 0.57% http://dianabol.gotop100.com/
23 192 0.56% http://testosterone.gotop100.com/
24 189 0.55% https://linktr.ee/dragon_pharma
25 188 0.55% http://www.socialbookmarkssite.com/user/dragon-pharma/
26 188 0.55% https://penzu.com/public/87815866
27 188 0.55% https://www.quora.com/q/rtkfsdiztxvpisbx
28 187 0.54% http://winstrol.gotop100.com/
29 185 0.54% http://kalpa-pharmaceuticals.roids.top/
30 185 0.54% http://steroids-online.roids.top/

Top 15 of 438 Total User Agents
# Hits User Agent
1 5117 14.90% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 610 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 607 1.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
4 606 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 602 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 594 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 594 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 590 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 586 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
10 585 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 583 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 580 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 575 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 572 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 568 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for January 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 24032 70.00% 23846 70.81% 2470426 81.50% Unresolved/Unknown
2 5829 16.98% 5452 16.19% 375019 12.37% Commercial (com)
3 2300 6.70% 2300 6.83% 23456 0.77% Soviet Union
4 901 2.62% 866 2.57% 92503 3.05% Network (net)
5 471 1.37% 467 1.39% 4629 0.15% Russian Federation
6 119 0.35% 119 0.35% 14187 0.47% Non-Profit (org)
7 102 0.30% 91 0.27% 2168 0.07% Italy
8 96 0.28% 95 0.28% 8159 0.27% Ukraine
9 83 0.24% 73 0.22% 2783 0.09% Germany
10 65 0.19% 65 0.19% 8014 0.26% Viet Nam
11 40 0.12% 40 0.12% 4723 0.16% United States
12 33 0.10% 33 0.10% 4062 0.13% Indonesia
13 32 0.09% 30 0.09% 718 0.02% Austria
14 32 0.09% 31 0.09% 991 0.03% Poland
15 24 0.07% 21 0.06% 2606 0.09% Thailand
16 23 0.07% 17 0.05% 1244 0.04% European Union
17 16 0.05% 16 0.05% 1978 0.07% Pakistan
18 14 0.04% 12 0.04% 1441 0.05% Brazil
19 14 0.04% 14 0.04% 1759 0.06% China
20 10 0.03% 0 0.00% 7 0.00% Czech Republic
21 10 0.03% 10 0.03% 1138 0.04% India
22 9 0.03% 9 0.03% 1131 0.04% Romania
23 7 0.02% 7 0.02% 860 0.03% Netherlands
24 7 0.02% 7 0.02% 880 0.03% United Kingdom
25 6 0.02% 6 0.02% 617 0.02% Colombia
26 6 0.02% 6 0.02% 274 0.01% Nicaragua
27 4 0.01% 4 0.01% 427 0.01% Argentina
28 4 0.01% 4 0.01% 368 0.01% Greece
29 4 0.01% 4 0.01% 503 0.02% Mexico
30 3 0.01% 3 0.01% 358 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.21