Usage Statistics for marziokiteschoolgrado.com

Summary Period: July 2021
Generated 01-Aug-2021 03:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 63725
Total Files 62037
Total Pages 58883
Total Visits 10836
Total KBytes 4330930
Total Unique Sites 3189
Total Unique URLs 324
Total Unique Referrers 2412
Total Unique User Agents 2232
. Avg Max
Hits per Hour 85 2040
Hits per Day 2055 4759
Files per Day 2001 4722
Pages per Day 1899 4629
Sites per Day 102 651
Visits per Day 349 1086
KBytes per Day 139707 257108
Hits by Response Code
Code 200 - OK 97.35% 62037
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 0.10% 64
Code 304 - Not Modified 0.08% 53
Code 404 - Not Found 2.43% 1546

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1757 2.76% 1713 2.76% 1680 2.85% 521 4.81% 244 7.65% 148997 3.44%
2 2528 3.97% 2422 3.90% 2473 4.20% 417 3.85% 240 7.53% 162609 3.75%
3 1196 1.88% 1142 1.84% 1072 1.82% 214 1.97% 132 4.14% 95325 2.20%
4 1167 1.83% 1105 1.78% 969 1.65% 239 2.21% 140 4.39% 100350 2.32%
5 852 1.34% 815 1.31% 681 1.16% 198 1.83% 114 3.57% 64569 1.49%
6 655 1.03% 580 0.93% 592 1.01% 188 1.73% 118 3.70% 44539 1.03%
7 1037 1.63% 996 1.61% 917 1.56% 174 1.61% 110 3.45% 92196 2.13%
8 936 1.47% 897 1.45% 830 1.41% 183 1.69% 117 3.67% 87579 2.02%
9 1111 1.74% 1065 1.72% 938 1.59% 213 1.97% 147 4.61% 96509 2.23%
10 1143 1.79% 1094 1.76% 1011 1.72% 230 2.12% 136 4.26% 103178 2.38%
11 1161 1.82% 1115 1.80% 887 1.51% 210 1.94% 135 4.23% 91821 2.12%
12 1987 3.12% 1955 3.15% 1855 3.15% 748 6.90% 500 15.68% 202040 4.67%
13 793 1.24% 747 1.20% 656 1.11% 232 2.14% 187 5.86% 61454 1.42%
14 1496 2.35% 1424 2.30% 1348 2.29% 420 3.88% 323 10.13% 137750 3.18%
15 1757 2.76% 1704 2.75% 1508 2.56% 270 2.49% 159 4.99% 162949 3.76%
16 1785 2.80% 1730 2.79% 1625 2.76% 531 4.90% 395 12.39% 178477 4.12%
17 2622 4.11% 2546 4.10% 2347 3.99% 1086 10.02% 651 20.41% 257108 5.94%
18 2554 4.01% 2414 3.89% 2423 4.11% 1074 9.91% 587 18.41% 256111 5.91%
19 3699 5.80% 3674 5.92% 3525 5.99% 398 3.67% 291 9.13% 185431 4.28%
20 1423 2.23% 1362 2.20% 1252 2.13% 546 5.04% 429 13.45% 133284 3.08%
21 3025 4.75% 2991 4.82% 2858 4.85% 227 2.09% 181 5.68% 109825 2.54%
22 3493 5.48% 3428 5.53% 3313 5.63% 250 2.31% 178 5.58% 160432 3.70%
23 3586 5.63% 3525 5.68% 3449 5.86% 332 3.06% 214 6.71% 169440 3.91%
24 3876 6.08% 3818 6.15% 3703 6.29% 392 3.62% 290 9.09% 192262 4.44%
25 1888 2.96% 1831 2.95% 1659 2.82% 291 2.69% 156 4.89% 165878 3.83%
26 3638 5.71% 3606 5.81% 3451 5.86% 242 2.23% 129 4.05% 170286 3.93%
27 4759 7.47% 4722 7.61% 4629 7.86% 256 2.36% 177 5.55% 185431 4.28%
28 1674 2.63% 1624 2.62% 1559 2.65% 227 2.09% 129 4.05% 143001 3.30%
29 3426 5.38% 3383 5.45% 3279 5.57% 224 2.07% 110 3.45% 140637 3.25%
30 1348 2.12% 1308 2.11% 1262 2.14% 210 1.94% 119 3.73% 125091 2.89%
31 1353 2.12% 1301 2.10% 1132 1.92% 201 1.85% 123 3.86% 106370 2.46%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1550 2.43% 47 1466 2.36% 46 1437 2.44% 4234 131262 3.03%
1 45 1422 2.23% 44 1369 2.21% 44 1382 2.35% 4082 126539 2.92%
2 109 3384 5.31% 106 3315 5.34% 107 3323 5.64% 4667 144676 3.34%
3 49 1543 2.42% 48 1496 2.41% 47 1479 2.51% 4727 146540 3.38%
4 123 3838 6.02% 122 3795 6.12% 121 3778 6.42% 6363 197253 4.55%
5 63 1960 3.08% 61 1920 3.09% 61 1907 3.24% 6115 189578 4.38%
6 62 1944 3.05% 61 1895 3.05% 58 1821 3.09% 5932 183907 4.25%
7 122 3809 5.98% 121 3773 6.08% 119 3690 6.27% 6304 195428 4.51%
8 66 2050 3.22% 64 1999 3.22% 61 1902 3.23% 6277 194592 4.49%
9 69 2140 3.36% 66 2068 3.33% 61 1898 3.22% 6273 194454 4.49%
10 70 2177 3.42% 67 2095 3.38% 59 1859 3.16% 6003 186082 4.30%
11 63 1977 3.10% 60 1883 3.04% 55 1706 2.90% 5359 166140 3.84%
12 62 1951 3.06% 59 1844 2.97% 54 1701 2.89% 5355 166012 3.83%
13 145 4512 7.08% 143 4440 7.16% 137 4261 7.24% 8176 253468 5.85%
14 79 2467 3.87% 76 2369 3.82% 67 2086 3.54% 6609 204893 4.73%
15 74 2295 3.60% 69 2140 3.45% 67 2098 3.56% 5937 184038 4.25%
16 81 2537 3.98% 79 2470 3.98% 70 2197 3.73% 6702 207751 4.80%
17 73 2279 3.58% 72 2234 3.60% 65 2028 3.44% 6098 189035 4.36%
18 64 2006 3.15% 62 1941 3.13% 58 1820 3.09% 5070 157182 3.63%
19 201 6252 9.81% 200 6201 10.00% 193 6000 10.19% 7291 226015 5.22%
20 67 2107 3.31% 66 2046 3.30% 57 1768 3.00% 5791 179516 4.14%
21 123 3817 5.99% 119 3709 5.98% 111 3466 5.89% 5103 158178 3.65%
22 69 2159 3.39% 67 2079 3.35% 59 1852 3.15% 6046 187431 4.33%
23 114 3549 5.57% 112 3490 5.63% 110 3424 5.81% 5192 160960 3.72%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 24917 39.10% 3170358 73.20% /plesk-stat/webstat/usage_201506.html
2 18006 28.26% 133666 3.09% /
3 4617 7.25% 528397 12.20% /plesk-stat/webstat/usage_202107.html
4 3724 5.84% 37894 0.87% /plesk-stat/webstat/
5 2465 3.87% 23396 0.54% /plesk-stat/ftpstat/
6 1363 2.14% 13869 0.32% /webstat/
7 632 0.99% 79053 1.83% /plesk-stat/webstat/usage_201504.html
8 291 0.46% 25731 0.59% /js/jquery-1.11.0.min.js
9 289 0.45% 2042 0.05% /js/bjqs-1.3.min.js
10 281 0.44% 269 0.01% /css/bjqs.css
11 276 0.43% 1080 0.02% /style.css
12 272 0.43% 690 0.02% /highlighter.css
13 260 0.41% 1861 0.04% /index_dh.html
14 229 0.36% 28834 0.67% /plesk-stat/webstat/usage_201502.html
15 136 0.21% 14730 0.34% /plesk-stat/webstat/usage_201301.html
16 124 0.19% 15233 0.35% /plesk-stat/webstat/usage_202011.html
17 121 0.19% 11823 0.27% /plesk-stat/webstat/usage_201210.html
18 77 0.12% 7836 0.18% /plesk-stat/webstat/usage_201212.html
19 74 0.12% 124 0.00% /plesk-stat/
20 56 0.09% 5876 0.14% /plesk-stat/webstat/usage_201207.html
21 56 0.09% 6315 0.15% /plesk-stat/webstat/usage_202106.html
22 33 0.05% 4262 0.10% /plesk-stat/webstat/usage_201508.html
23 19 0.03% 2240 0.05% /plesk-stat/webstat/usage_201704.html
24 18 0.03% 2067 0.05% /plesk-stat/webstat/usage_201308.html
25 16 0.03% 152 0.00% /ftpstat/
26 16 0.03% 1723 0.04% /plesk-stat/webstat/usage_201302.html
27 16 0.03% 1889 0.04% /plesk-stat/webstat/usage_201706.html
28 15 0.02% 15 0.00% /plesk-stat/webstat-ssl/
29 15 0.02% 1750 0.04% /plesk-stat/webstat/usage_201304.html
30 15 0.02% 1944 0.04% /plesk-stat/webstat/usage_202105.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 24917 39.10% 3170358 73.20% /plesk-stat/webstat/usage_201506.html
2 4617 7.25% 528397 12.20% /plesk-stat/webstat/usage_202107.html
3 18006 28.26% 133666 3.09% /
4 632 0.99% 79053 1.83% /plesk-stat/webstat/usage_201504.html
5 3724 5.84% 37894 0.87% /plesk-stat/webstat/
6 229 0.36% 28834 0.67% /plesk-stat/webstat/usage_201502.html
7 291 0.46% 25731 0.59% /js/jquery-1.11.0.min.js
8 2465 3.87% 23396 0.54% /plesk-stat/ftpstat/
9 124 0.19% 15233 0.35% /plesk-stat/webstat/usage_202011.html
10 136 0.21% 14730 0.34% /plesk-stat/webstat/usage_201301.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 4617 7.25% 3335 31.50% /plesk-stat/webstat/usage_202107.html
2 18006 28.26% 1509 14.25% /
3 24917 39.10% 1481 13.99% /plesk-stat/webstat/usage_201506.html
4 3724 5.84% 975 9.21% /plesk-stat/webstat/
5 2465 3.87% 641 6.05% /plesk-stat/ftpstat/
6 632 0.99% 361 3.41% /plesk-stat/webstat/usage_201504.html
7 1363 2.14% 292 2.76% /webstat/
8 260 0.41% 219 2.07% /index_dh.html
9 229 0.36% 141 1.33% /plesk-stat/webstat/usage_201502.html
10 124 0.19% 93 0.88% /plesk-stat/webstat/usage_202011.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 4617 7.25% 3337 31.39% /plesk-stat/webstat/usage_202107.html
2 18006 28.26% 1488 14.00% /
3 24917 39.10% 1477 13.89% /plesk-stat/webstat/usage_201506.html
4 3724 5.84% 965 9.08% /plesk-stat/webstat/
5 2465 3.87% 644 6.06% /plesk-stat/ftpstat/
6 632 0.99% 359 3.38% /plesk-stat/webstat/usage_201504.html
7 1363 2.14% 304 2.86% /webstat/
8 260 0.41% 234 2.20% /index_dh.html
9 229 0.36% 138 1.30% /plesk-stat/webstat/usage_201502.html
10 124 0.19% 95 0.89% /plesk-stat/webstat/usage_202011.html

Top 30 of 3189 Total Sites
# Hits Files KBytes Visits Hostname
1 15600 24.48% 15600 25.15% 116025 2.68% 8 0.07% unallocated.giveme.network
2 1503 2.36% 1496 2.41% 190087 4.39% 62 0.57% unknown.puregig.net
3 1037 1.63% 1037 1.67% 10078 0.23% 4 0.04% vmi629596.contaboserver.net
4 803 1.26% 803 1.29% 10457 0.24% 20 0.18% 46-119-77-171.broadband.kyivstar.net
5 700 1.10% 700 1.13% 7124 0.16% 147 1.36% unn-138-199-36-148.datapacket.com
6 600 0.94% 600 0.97% 6103 0.14% 126 1.16% 191.101.217.168
7 555 0.87% 555 0.89% 5500 0.13% 29 0.27% vmi575315.contaboserver.net
8 528 0.83% 528 0.85% 67199 1.55% 24 0.22% no.rdns.ukservers.com
9 500 0.78% 500 0.81% 5088 0.12% 107 0.99% unn-37-19-223-107.datapacket.com
10 414 0.65% 414 0.67% 4213 0.10% 138 1.27% unn-138-199-29-14.datapacket.com
11 402 0.63% 402 0.65% 4091 0.09% 1 0.01% 178.158.21.52
12 400 0.63% 400 0.64% 4070 0.09% 92 0.85% 191.96.150.176
13 359 0.56% 359 0.58% 45693 1.06% 32 0.30% 107.181.189.229
14 338 0.53% 221 0.36% 23317 0.54% 114 1.05% 216.244.66.250
15 307 0.48% 307 0.49% 39074 0.90% 14 0.13% 85-10-57-235.croweb.host
16 290 0.46% 290 0.47% 36676 0.85% 11 0.10% no-mans-land.m247.com
17 288 0.45% 288 0.46% 36616 0.85% 23 0.21% 143.202.163.80
18 269 0.42% 269 0.43% 34238 0.79% 10 0.09% 82.102.23.73
19 251 0.39% 251 0.40% 31947 0.74% 16 0.15% 176.67.87.41
20 248 0.39% 248 0.40% 31565 0.73% 11 0.10% 131.153.41.218
21 247 0.39% 247 0.40% 31438 0.73% 20 0.18% 82.145.56.108
22 243 0.38% 243 0.39% 30816 0.71% 19 0.18% 82.145.56.119
23 233 0.37% 233 0.38% 29656 0.68% 9 0.08% 5.154.174.49
24 228 0.36% 228 0.37% 29019 0.67% 17 0.16% 103.107.197.46
25 223 0.35% 223 0.36% 28383 0.66% 11 0.10% 143.108.131.216.x.reliablehosting.com
26 212 0.33% 212 0.34% 26983 0.62% 15 0.14% 185.147.212.102
27 209 0.33% 209 0.34% 26601 0.61% 2 0.02% 103.209.254.112
28 207 0.32% 207 0.33% 1965 0.05% 1 0.01% 89-179-104-242.broadband.corbina.ru
29 195 0.31% 195 0.31% 24819 0.57% 21 0.19% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
30 186 0.29% 186 0.30% 1892 0.04% 62 0.57% 194.110.13.44

Top 10 of 3189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1503 2.36% 1496 2.41% 190087 4.39% 62 0.57% unknown.puregig.net
2 15600 24.48% 15600 25.15% 116025 2.68% 8 0.07% unallocated.giveme.network
3 528 0.83% 528 0.85% 67199 1.55% 24 0.22% no.rdns.ukservers.com
4 359 0.56% 359 0.58% 45693 1.06% 32 0.30% 107.181.189.229
5 307 0.48% 307 0.49% 39074 0.90% 14 0.13% 85-10-57-235.croweb.host
6 290 0.46% 290 0.47% 36676 0.85% 11 0.10% no-mans-land.m247.com
7 288 0.45% 288 0.46% 36616 0.85% 23 0.21% 143.202.163.80
8 269 0.42% 269 0.43% 34238 0.79% 10 0.09% 82.102.23.73
9 251 0.39% 251 0.40% 31947 0.74% 16 0.15% 176.67.87.41
10 248 0.39% 248 0.40% 31565 0.73% 11 0.10% 131.153.41.218

Top 30 of 2412 Total Referrers
# Hits Referrer
1 4726 7.42% - (Direct Request)
2 1200 1.88% https://eprofitnews.org/
3 1200 1.88% https://gicn.in/
4 1200 1.88% https://innocent.net.in/
5 1200 1.88% https://jakzhubnout.org/
6 1200 1.88% https://oasiswebstudio.com/
7 1200 1.88% https://pendapatan.mobi/
8 1200 1.88% https://pendapatan.xyz/
9 1200 1.88% https://plastilins.com.ua/
10 1200 1.88% https://pozdrav-druga.com.ua/
11 1200 1.88% https://sprazdnikom.com.ua/
12 1200 1.88% https://www.derivativesportal.org/
13 1200 1.88% https://www.muzikzeuhl.org/
14 1200 1.88% https://zdorovsustav.org/
15 1026 1.61% https://onliner.com.ua/
16 752 1.18% https://getery.xyz
17 600 0.94% https://seksvibor.xyz
18 591 0.93% https://www.iarena.bg
19 500 0.78% https://mosbordell.com
20 400 0.63% https://seks-dosug.com
21 399 0.63% https://www.hydra3webes.com
22 393 0.62% https://www.hydra4webes.com/
23 381 0.60% https://www.hydra4webes.com
24 379 0.59% https://www.hydra3webes.com/
25 373 0.59% https://hydra5etioavaz2onion.com
26 372 0.58% https://hydra5etioavaz2onion.com/
27 320 0.50% http://equso.com/
28 313 0.49% http://equso.com
29 253 0.40% https://www.meds-eu.com/
30 250 0.39% https://mos-gost.club/

Top 1 of 1 Total Search Strings
# Hits Search String
1 31 100.00% semalt

Top 15 of 2232 Total User Agents
# Hits User Agent
1 4223 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1124 1.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 641 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 625 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 586 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 585 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 573 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 572 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 565 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 564 0.89% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 563 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 561 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
13 559 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 553 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 552 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for July 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 41475 65.08% 41047 66.17% 2771101 63.98% Unresolved/Unknown
2 13225 20.75% 12321 19.86% 1134681 26.20% Commercial (com)
3 4995 7.84% 4900 7.90% 286944 6.63% Network (net)
4 1088 1.71% 1011 1.63% 24764 0.57% Italy
5 905 1.42% 822 1.33% 23869 0.55% Germany
6 486 0.76% 485 0.78% 8426 0.19% Russian Federation
7 384 0.60% 365 0.59% 8542 0.20% Austria
8 298 0.47% 292 0.47% 35135 0.81% Non-Profit (org)
9 186 0.29% 186 0.30% 2344 0.05% Wallis and Futuna Islands
10 78 0.12% 75 0.12% 1830 0.04% Czech Republic
11 68 0.11% 65 0.10% 2548 0.06% Brazil
12 67 0.11% 62 0.10% 1453 0.03% Switzerland
13 63 0.10% 63 0.10% 6796 0.16% European Union
14 58 0.09% 56 0.09% 417 0.01% Moldova
15 45 0.07% 28 0.05% 3170 0.07% Viet Nam
16 37 0.06% 37 0.06% 3500 0.08% Indonesia
17 32 0.05% 30 0.05% 718 0.02% Hungary
18 28 0.04% 28 0.05% 2571 0.06% Thailand
19 26 0.04% 25 0.04% 691 0.02% Luxembourg
20 18 0.03% 18 0.03% 1641 0.04% United States
21 17 0.03% 16 0.03% 367 0.01% Croatia
22 17 0.03% 17 0.03% 609 0.01% Latvia
23 15 0.02% 15 0.02% 579 0.01% China
24 15 0.02% 15 0.02% 1420 0.03% Ukraine
25 12 0.02% 11 0.02% 684 0.02% India
26 8 0.01% 4 0.01% 469 0.01% Ecuador
27 8 0.01% 8 0.01% 999 0.02% Pakistan
28 7 0.01% 3 0.00% 146 0.00% Japan
29 6 0.01% 6 0.01% 116 0.00% Greece
30 5 0.01% 5 0.01% 401 0.01% Generic TLD (info)


Generated by Webalizer Version 2.21