Usage Statistics for marziokiteschoolgrado.com

Summary Period: December 2021
Generated 01-Jan-2022 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 46654
Total Files 29232
Total Pages 45154
Total Visits 5436
Total KBytes 2457998
Total Unique Sites 2076
Total Unique URLs 456
Total Unique Referrers 2551
Total Unique User Agents 439
. Avg Max
Hits per Hour 62 170
Hits per Day 1504 2847
Files per Day 942 1963
Pages per Day 1456 2794
Sites per Day 66 441
Visits per Day 175 436
KBytes per Day 79290 120899
Hits by Response Code
Code 200 - OK 62.66% 29232
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.12% 56
Code 304 - Not Modified 0.05% 25
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 37.13% 17323

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1755 3.76% 845 2.89% 1677 3.71% 436 8.02% 441 21.24% 50681 2.06%
2 1858 3.98% 963 3.29% 1766 3.91% 284 5.22% 275 13.25% 81946 3.33%
3 1684 3.61% 708 2.42% 1627 3.60% 136 2.50% 118 5.68% 70164 2.85%
4 2004 4.30% 701 2.40% 1962 4.35% 123 2.26% 72 3.47% 71498 2.91%
5 2317 4.97% 986 3.37% 2240 4.96% 165 3.04% 106 5.11% 102678 4.18%
6 1544 3.31% 838 2.87% 1508 3.34% 165 3.04% 95 4.58% 88277 3.59%
7 1573 3.37% 787 2.69% 1517 3.36% 179 3.29% 119 5.73% 80091 3.26%
8 1606 3.44% 836 2.86% 1570 3.48% 166 3.05% 99 4.77% 90872 3.70%
9 1657 3.55% 905 3.10% 1634 3.62% 152 2.80% 85 4.09% 97406 3.96%
10 1561 3.35% 789 2.70% 1526 3.38% 163 3.00% 106 5.11% 79709 3.24%
11 1347 2.89% 651 2.23% 1298 2.87% 155 2.85% 76 3.66% 58181 2.37%
12 1322 2.83% 655 2.24% 1270 2.81% 166 3.05% 87 4.19% 55936 2.28%
13 1341 2.87% 672 2.30% 1302 2.88% 181 3.33% 107 5.15% 60613 2.47%
14 1635 3.50% 910 3.11% 1595 3.53% 158 2.91% 77 3.71% 97378 3.96%
15 1547 3.32% 802 2.74% 1503 3.33% 152 2.80% 87 4.19% 83936 3.41%
16 1446 3.10% 686 2.35% 1414 3.13% 156 2.87% 81 3.90% 68498 2.79%
17 1275 2.73% 531 1.82% 1254 2.78% 110 2.02% 63 3.03% 51295 2.09%
18 1401 3.00% 635 2.17% 1353 3.00% 151 2.78% 67 3.23% 61632 2.51%
19 1370 2.94% 614 2.10% 1352 2.99% 118 2.17% 61 2.94% 62297 2.53%
20 776 1.66% 523 1.79% 744 1.65% 113 2.08% 78 3.76% 58850 2.39%
21 1069 2.29% 944 3.23% 1026 2.27% 242 4.45% 102 4.91% 103282 4.20%
22 677 1.45% 663 2.27% 657 1.46% 151 2.78% 73 3.52% 63730 2.59%
23 836 1.79% 812 2.78% 747 1.65% 162 2.98% 74 3.56% 76380 3.11%
24 1146 2.46% 1118 3.82% 1108 2.45% 293 5.39% 129 6.21% 117498 4.78%
25 1834 3.93% 1802 6.16% 1781 3.94% 239 4.40% 132 6.36% 115349 4.69%
26 1826 3.91% 1804 6.17% 1753 3.88% 188 3.46% 92 4.43% 86523 3.52%
27 1226 2.63% 1207 4.13% 1168 2.59% 109 2.01% 83 4.00% 73648 3.00%
28 1037 2.22% 992 3.39% 957 2.12% 185 3.40% 100 4.82% 53602 2.18%
29 2006 4.30% 1963 6.72% 1948 4.31% 128 2.35% 99 4.77% 59101 2.40%
30 2847 6.10% 1882 6.44% 2794 6.19% 214 3.94% 90 4.34% 116048 4.72%
31 1131 2.42% 1008 3.45% 1103 2.44% 213 3.92% 80 3.85% 120899 4.92%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1958 4.20% 38 1206 4.13% 62 1931 4.28% 3281 101697 4.14%
1 61 1891 4.05% 37 1175 4.02% 59 1858 4.11% 3243 100528 4.09%
2 62 1950 4.18% 37 1150 3.93% 61 1918 4.25% 3449 106920 4.35%
3 61 1897 4.07% 37 1150 3.93% 60 1868 4.14% 3396 105272 4.28%
4 60 1885 4.04% 37 1154 3.95% 59 1849 4.09% 3268 101305 4.12%
5 60 1885 4.04% 37 1174 4.02% 59 1841 4.08% 3442 106701 4.34%
6 59 1844 3.95% 36 1134 3.88% 57 1795 3.98% 3276 101549 4.13%
7 59 1859 3.98% 37 1157 3.96% 59 1832 4.06% 3113 96496 3.93%
8 63 1970 4.22% 40 1262 4.32% 61 1904 4.22% 3409 105674 4.30%
9 63 1965 4.21% 40 1252 4.28% 61 1897 4.20% 3594 111425 4.53%
10 64 1989 4.26% 40 1251 4.28% 60 1874 4.15% 3362 104223 4.24%
11 60 1866 4.00% 38 1192 4.08% 58 1806 4.00% 3412 105761 4.30%
12 65 2027 4.34% 42 1330 4.55% 61 1915 4.24% 3470 107561 4.38%
13 67 2092 4.48% 43 1345 4.60% 64 1992 4.41% 3376 104643 4.26%
14 67 2094 4.49% 43 1350 4.62% 65 2029 4.49% 3334 103356 4.20%
15 67 2083 4.46% 44 1364 4.67% 65 2033 4.50% 3447 106867 4.35%
16 65 2019 4.33% 41 1284 4.39% 59 1858 4.11% 3124 96848 3.94%
17 60 1887 4.04% 38 1179 4.03% 58 1799 3.98% 3039 94219 3.83%
18 64 1986 4.26% 40 1254 4.29% 60 1884 4.17% 3183 98661 4.01%
19 60 1890 4.05% 37 1150 3.93% 59 1850 4.10% 3140 97345 3.96%
20 64 1987 4.26% 38 1191 4.07% 62 1934 4.28% 3329 103198 4.20%
21 60 1862 3.99% 37 1167 3.99% 59 1829 4.05% 3283 101758 4.14%
22 59 1844 3.95% 36 1144 3.91% 57 1796 3.98% 3148 97576 3.97%
23 62 1924 4.12% 39 1217 4.16% 60 1862 4.12% 3175 98413 4.00%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 12504 26.80% 1591021 64.73% /plesk-stat/webstat/usage_201506.html
2 6348 13.61% 46948 1.91% /
3 4509 9.66% 535941 21.80% /plesk-stat/webstat/usage_201708.html
4 2847 6.10% 28966 1.18% /plesk-stat/webstat/
5 404 0.87% 50523 2.06% /plesk-stat/webstat/usage_201504.html
6 123 0.26% 15889 0.65% /plesk-stat/webstat/usage_201508.html
7 92 0.20% 677 0.03% /index_dh.html
8 85 0.18% 807 0.03% /plesk-stat/ftpstat/
9 66 0.14% 8008 0.33% /plesk-stat/webstat/usage_202107.html
10 62 0.13% 441 0.02% /js/bjqs-1.3.min.js
11 62 0.13% 104 0.00% /plesk-stat/
12 61 0.13% 5682 0.23% /js/jquery-1.11.0.min.js
13 57 0.12% 223 0.01% /style.css
14 55 0.12% 53 0.00% /css/bjqs.css
15 53 0.11% 134 0.01% /highlighter.css
16 36 0.08% 3990 0.16% /plesk-stat/webstat/usage_202106.html
17 33 0.07% 4192 0.17% /plesk-stat/webstat/usage_201502.html
18 32 0.07% 4142 0.17% /plesk-stat/webstat/usage_202110.html
19 20 0.04% 1955 0.08% /plesk-stat/webstat/usage_201210.html
20 19 0.04% 1934 0.08% /plesk-stat/webstat/usage_201212.html
21 19 0.04% 2352 0.10% /plesk-stat/webstat/usage_201511.html
22 18 0.04% 836 0.03% /plesk-stat/ftpstat/usage_201403.html
23 18 0.04% 2227 0.09% /plesk-stat/webstat/usage_202011.html
24 17 0.04% 1976 0.08% /plesk-stat/webstat/usage_201709.html
25 17 0.04% 1865 0.08% /plesk-stat/webstat/usage_202112.html
26 14 0.03% 1469 0.06% /plesk-stat/webstat/usage_201207.html
27 13 0.03% 1517 0.06% /plesk-stat/webstat/usage_201304.html
28 13 0.03% 132 0.01% /webstat/
29 12 0.03% 114 0.00% /ftpstat/
30 12 0.03% 1292 0.05% /plesk-stat/webstat/usage_201302.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 12504 26.80% 1591021 64.73% /plesk-stat/webstat/usage_201506.html
2 4509 9.66% 535941 21.80% /plesk-stat/webstat/usage_201708.html
3 404 0.87% 50523 2.06% /plesk-stat/webstat/usage_201504.html
4 6348 13.61% 46948 1.91% /
5 2847 6.10% 28966 1.18% /plesk-stat/webstat/
6 123 0.26% 15889 0.65% /plesk-stat/webstat/usage_201508.html
7 66 0.14% 8008 0.33% /plesk-stat/webstat/usage_202107.html
8 61 0.13% 5682 0.23% /js/jquery-1.11.0.min.js
9 33 0.07% 4192 0.17% /plesk-stat/webstat/usage_201502.html
10 32 0.07% 4142 0.17% /plesk-stat/webstat/usage_202110.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 12504 26.80% 1839 34.65% /plesk-stat/webstat/usage_201506.html
2 6348 13.61% 978 18.43% /
3 2847 6.10% 849 16.00% /plesk-stat/webstat/
4 404 0.87% 256 4.82% /plesk-stat/webstat/usage_201504.html
5 123 0.26% 84 1.58% /plesk-stat/webstat/usage_201508.html
6 85 0.18% 74 1.39% /plesk-stat/ftpstat/
7 92 0.20% 66 1.24% /index_dh.html
8 4509 9.66% 45 0.85% /plesk-stat/webstat/usage_201708.html
9 66 0.14% 40 0.75% /plesk-stat/webstat/usage_202107.html
10 62 0.13% 33 0.62% /plesk-stat/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 12504 26.80% 1835 34.34% /plesk-stat/webstat/usage_201506.html
2 6348 13.61% 955 17.87% /
3 2847 6.10% 844 15.80% /plesk-stat/webstat/
4 404 0.87% 255 4.77% /plesk-stat/webstat/usage_201504.html
5 92 0.20% 86 1.61% /index_dh.html
6 123 0.26% 80 1.50% /plesk-stat/webstat/usage_201508.html
7 85 0.18% 78 1.46% /plesk-stat/ftpstat/
8 62 0.13% 53 0.99% /plesk-stat/
9 4509 9.66% 42 0.79% /plesk-stat/webstat/usage_201708.html
10 66 0.14% 40 0.75% /plesk-stat/webstat/usage_202107.html

Top 30 of 2076 Total Sites
# Hits Files KBytes Visits Hostname
1 11242 24.10% 0 0.00% 13998 0.57% 1 0.02% vm2932801.1nvme.had.wf
2 5188 11.12% 5188 17.75% 38586 1.57% 4 0.07% 2.92.198.165
3 4199 9.00% 0 0.00% 5228 0.21% 2 0.04% vm2948822.1nvme.had.wf
4 1048 2.25% 0 0.00% 1305 0.05% 4 0.07% 185.57.29.194
5 700 1.50% 700 2.39% 7123 0.29% 154 2.83% unn-156-146-37-93.cdn77.com
6 500 1.07% 500 1.71% 5087 0.21% 104 1.91% unn-84-17-49-205.cdn77.com
7 400 0.86% 400 1.37% 4070 0.17% 80 1.47% 191.96.168.143
8 386 0.83% 386 1.32% 45880 1.87% 3 0.06% unn-143-244-52-6.datapacket.com
9 377 0.81% 377 1.29% 44810 1.82% 3 0.06% unn-143-244-54-129.datapacket.com
10 352 0.75% 352 1.20% 44802 1.82% 18 0.33% no-mans-land.m247.com
11 350 0.75% 350 1.20% 44547 1.81% 16 0.29% no.rdns.ukservers.com
12 346 0.74% 346 1.18% 3519 0.14% 74 1.36% 191.101.217.194
13 315 0.68% 315 1.08% 40040 1.63% 23 0.42% unknown.puregig.net
14 259 0.56% 259 0.89% 32761 1.33% 17 0.31% 82.102.23.75
15 254 0.54% 254 0.87% 2583 0.11% 52 0.96% 191.101.217.85
16 230 0.49% 230 0.79% 27338 1.11% 2 0.04% unn-143-244-52-29.datapacket.com
17 202 0.43% 202 0.69% 2056 0.08% 110 2.02% 31-43-11-247.dks.com.ua
18 173 0.37% 173 0.59% 20563 0.84% 1 0.02% 102.165.16.129
19 173 0.37% 173 0.59% 20563 0.84% 1 0.02% unn-143-244-54-80.datapacket.com
20 172 0.37% 172 0.59% 20444 0.83% 1 0.02% unn-143-244-54-142.datapacket.com
21 172 0.37% 172 0.59% 20444 0.83% 1 0.02% unn-143-244-54-89.datapacket.com
22 171 0.37% 171 0.58% 20325 0.83% 1 0.02% 195-246-120-26-static.serverhotell.net
23 171 0.37% 171 0.58% 20325 0.83% 1 0.02% 46.246.3.204
24 171 0.37% 171 0.58% 20325 0.83% 1 0.02% unn-143-244-54-90.datapacket.com
25 170 0.36% 170 0.58% 20206 0.82% 1 0.02% 195-246-120-16-static.serverhotell.net
26 169 0.36% 169 0.58% 20087 0.82% 1 0.02% 195-246-120-33-static.serverhotell.net
27 168 0.36% 160 0.55% 15884 0.65% 125 2.30% petalbot-114-119-140-217.petalsearch.com
28 167 0.36% 167 0.57% 19850 0.81% 1 0.02% 195-246-120-22-static.serverhotell.net
29 167 0.36% 167 0.57% 21255 0.86% 18 0.33% 199.33.68.12
30 166 0.36% 166 0.57% 19731 0.80% 1 0.02% unn-143-244-52-20.datapacket.com

Top 10 of 2076 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 386 0.83% 386 1.32% 45880 1.87% 3 0.06% unn-143-244-52-6.datapacket.com
2 377 0.81% 377 1.29% 44810 1.82% 3 0.06% unn-143-244-54-129.datapacket.com
3 352 0.75% 352 1.20% 44802 1.82% 18 0.33% no-mans-land.m247.com
4 350 0.75% 350 1.20% 44547 1.81% 16 0.29% no.rdns.ukservers.com
5 315 0.68% 315 1.08% 40040 1.63% 23 0.42% unknown.puregig.net
6 5188 11.12% 5188 17.75% 38586 1.57% 4 0.07% 2.92.198.165
7 259 0.56% 259 0.89% 32761 1.33% 17 0.31% 82.102.23.75
8 230 0.49% 230 0.79% 27338 1.11% 2 0.04% unn-143-244-52-29.datapacket.com
9 167 0.36% 167 0.57% 21255 0.86% 18 0.33% 199.33.68.12
10 173 0.37% 173 0.59% 20563 0.84% 1 0.02% 102.165.16.129

Top 30 of 2551 Total Referrers
# Hits Referrer
1 5188 11.12% https://www.soska.site/
2 4199 9.00% https://gkmash.ru
3 3195 6.85% - (Direct Request)
4 1592 3.41% https://hydraruzxpsnew4af.top
5 1588 3.40% https://hydraruzspsnew4af.xyz
6 1578 3.38% https://hydraruzspsnew4af.com
7 1568 3.36% https://hydraruszsxpnew4af.xyz
8 1556 3.34% https://xn--hdraruxzpnew4af-n35h.com
9 1448 3.10% https://hydraruzxpsnew4af.xyz
10 1048 2.25% https://topshop50.ru/
11 980 2.10% https://xn--hdraruzxspnev4af-fh2i.com
12 932 2.00% https://xn--hdraruzpnew4af-vq9g.com
13 700 1.50% https://getery.xyz
14 600 1.29% https://seksvibor.xyz
15 500 1.07% https://seks-dosug.com
16 500 1.07% https://vk.com/id545837147
17 400 0.86% https://mosbordell.com
18 278 0.60% https://hidra.online
19 274 0.59% https://onion.hdrhdr.com
20 269 0.58% https://onion.hdrhdr.io/
21 258 0.55% https://onion.hdr.io
22 253 0.54% https://hidra.online/
23 248 0.53% https://onion.hdr.io/
24 248 0.53% https://onion.hdrhdr.io
25 238 0.51% https://onion.hdrhdr.com/
26 236 0.51% https://coinlet.io/
27 224 0.48% https://coinlet.io
28 199 0.43% https://hydraruzxpnew8onion.com
29 195 0.42% https://hydraruzxpnew8onion.com/
30 193 0.41% https://hudra-onion.com/

Top 15 of 439 Total User Agents
# Hits User Agent
1 4504 9.65% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1601 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1513 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1459 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1033 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 821 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 819 1.76% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 816 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 814 1.74% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 809 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 802 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 798 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 793 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 790 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 781 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17447 37.40% 16084 55.02% 1221450 49.69% Unresolved/Unknown
2 15445 33.11% 4 0.01% 19373 0.79% Wallis and Futuna Islands
3 10625 22.77% 10175 34.81% 961824 39.13% Commercial (com)
4 1878 4.03% 1779 6.09% 204558 8.32% Network (net)
5 275 0.59% 275 0.94% 3133 0.13% Russian Federation
6 206 0.44% 183 0.63% 4239 0.17% Germany
7 206 0.44% 204 0.70% 2107 0.09% Ukraine
8 161 0.35% 152 0.52% 17912 0.73% Non-Profit (org)
9 73 0.16% 73 0.25% 9288 0.38% Generic TLD (info)
10 68 0.15% 64 0.22% 1957 0.08% Italy
11 53 0.11% 50 0.17% 1201 0.05% Austria
12 35 0.08% 34 0.12% 1220 0.05% Poland
13 30 0.06% 30 0.10% 3818 0.16% Greece
14 28 0.06% 21 0.07% 1909 0.08% European Union
15 27 0.06% 27 0.09% 664 0.03% Switzerland
16 18 0.04% 18 0.06% 846 0.03% Address Routing (arpa)
17 10 0.02% 10 0.03% 74 0.00% St. Helena
18 8 0.02% 8 0.03% 408 0.02% Indonesia
19 7 0.02% 7 0.02% 304 0.01% China
20 6 0.01% 4 0.01% 32 0.00% Colombia
21 6 0.01% 6 0.02% 231 0.01% Romania
22 6 0.01% 3 0.01% 26 0.00% Soviet Union
23 6 0.01% 5 0.02% 157 0.01% United States
24 4 0.01% 2 0.01% 17 0.00% Brazil
25 4 0.01% 4 0.01% 30 0.00% Montenegro
26 3 0.01% 3 0.01% 22 0.00% Estonia
27 2 0.00% 2 0.01% 251 0.01% Bulgaria
28 2 0.00% 2 0.01% 251 0.01% Japan
29 2 0.00% 2 0.01% 251 0.01% Latvia
30 2 0.00% 2 0.01% 260 0.01% Sweden


Generated by Webalizer Version 2.21