Usage Statistics for marziokiteschoolgrado.com

Summary Period: September 2021
Generated 01-Oct-2021 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 57496
Total Files 56205
Total Pages 54289
Total Visits 16922
Total KBytes 3003732
Total Unique Sites 2654
Total Unique URLs 221
Total Unique Referrers 1248
Total Unique User Agents 553
. Avg Max
Hits per Hour 79 224
Hits per Day 1916 3401
Files per Day 1873 3347
Pages per Day 1809 3272
Sites per Day 88 323
Visits per Day 564 789
KBytes per Day 100124 162917
Hits by Response Code
Code 200 - OK 97.75% 56205
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.11% 62
Code 304 - Not Modified 0.10% 58
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.02% 1164

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1487 2.59% 1447 2.57% 1375 2.53% 693 4.10% 274 10.32% 80529 2.68%
2 1466 2.55% 1405 2.50% 1279 2.36% 598 3.53% 167 6.29% 58708 1.95%
3 1767 3.07% 1731 3.08% 1620 2.98% 555 3.28% 157 5.92% 123447 4.11%
4 1340 2.33% 1305 2.32% 1239 2.28% 570 3.37% 195 7.35% 69289 2.31%
5 1890 3.29% 1832 3.26% 1798 3.31% 736 4.35% 282 10.63% 119380 3.97%
6 2008 3.49% 1907 3.39% 1853 3.41% 773 4.57% 323 12.17% 126637 4.22%
7 2021 3.52% 1949 3.47% 1906 3.51% 725 4.28% 242 9.12% 122920 4.09%
8 2540 4.42% 2490 4.43% 2409 4.44% 759 4.49% 219 8.25% 162917 5.42%
9 1804 3.14% 1758 3.13% 1655 3.05% 695 4.11% 215 8.10% 92182 3.07%
10 1741 3.03% 1713 3.05% 1640 3.02% 686 4.05% 227 8.55% 96230 3.20%
11 1877 3.26% 1839 3.27% 1750 3.22% 752 4.44% 222 8.36% 94415 3.14%
12 1969 3.42% 1913 3.40% 1851 3.41% 789 4.66% 201 7.57% 99539 3.31%
13 1725 3.00% 1668 2.97% 1660 3.06% 775 4.58% 242 9.12% 83588 2.78%
14 1891 3.29% 1862 3.31% 1845 3.40% 692 4.09% 187 7.05% 122731 4.09%
15 1980 3.44% 1945 3.46% 1901 3.50% 645 3.81% 177 6.67% 144841 4.82%
16 1773 3.08% 1732 3.08% 1705 3.14% 552 3.26% 161 6.07% 84639 2.82%
17 2156 3.75% 2130 3.79% 2041 3.76% 693 4.10% 190 7.16% 97533 3.25%
18 2551 4.44% 2486 4.42% 2422 4.46% 606 3.58% 163 6.14% 80191 2.67%
19 3401 5.92% 3347 5.95% 3272 6.03% 568 3.36% 148 5.58% 102773 3.42%
20 2714 4.72% 2670 4.75% 2580 4.75% 549 3.24% 176 6.63% 138446 4.61%
21 2138 3.72% 2102 3.74% 2103 3.87% 325 1.92% 153 5.76% 132254 4.40%
22 2436 4.24% 2391 4.25% 2326 4.28% 396 2.34% 157 5.92% 95278 3.17%
23 2453 4.27% 2422 4.31% 2325 4.28% 432 2.55% 156 5.88% 101522 3.38%
24 1941 3.38% 1906 3.39% 1863 3.43% 410 2.42% 159 5.99% 103825 3.46%
25 2158 3.75% 2136 3.80% 2108 3.88% 383 2.26% 132 4.97% 77517 2.58%
26 1160 2.02% 1130 2.01% 1077 1.98% 361 2.13% 161 6.07% 78092 2.60%
27 1355 2.36% 1321 2.35% 1214 2.24% 462 2.73% 200 7.54% 82308 2.74%
28 1199 2.09% 1170 2.08% 1063 1.96% 391 2.31% 155 5.84% 70152 2.34%
29 1218 2.12% 1191 2.12% 1154 2.13% 339 2.00% 138 5.20% 70046 2.33%
30 1337 2.33% 1307 2.33% 1255 2.31% 188 1.11% 135 5.09% 91800 3.06%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2158 3.75% 70 2114 3.76% 70 2128 3.92% 3576 107275 3.57%
1 72 2188 3.81% 71 2147 3.82% 70 2121 3.91% 3747 112417 3.74%
2 75 2251 3.92% 73 2192 3.90% 73 2204 4.06% 3849 115475 3.84%
3 77 2326 4.05% 76 2286 4.07% 76 2291 4.22% 4189 125679 4.18%
4 78 2349 4.09% 75 2278 4.05% 76 2287 4.21% 4317 129510 4.31%
5 80 2401 4.18% 78 2348 4.18% 78 2343 4.32% 4523 135698 4.52%
6 77 2311 4.02% 75 2262 4.02% 74 2220 4.09% 4321 129634 4.32%
7 80 2400 4.17% 78 2344 4.17% 75 2258 4.16% 4492 134769 4.49%
8 80 2424 4.22% 79 2373 4.22% 76 2283 4.21% 4451 133523 4.45%
9 76 2290 3.98% 74 2233 3.97% 73 2217 4.08% 4086 122567 4.08%
10 83 2519 4.38% 81 2444 4.35% 77 2314 4.26% 4482 134467 4.48%
11 81 2445 4.25% 79 2398 4.27% 75 2251 4.15% 4320 129607 4.31%
12 81 2434 4.23% 79 2374 4.22% 75 2256 4.16% 4319 129562 4.31%
13 80 2429 4.22% 79 2378 4.23% 77 2311 4.26% 4342 130262 4.34%
14 86 2589 4.50% 84 2520 4.48% 81 2430 4.48% 4803 144087 4.80%
15 87 2632 4.58% 85 2568 4.57% 81 2449 4.51% 4447 133414 4.44%
16 80 2402 4.18% 78 2354 4.19% 74 2247 4.14% 4211 126318 4.21%
17 84 2530 4.40% 82 2483 4.42% 73 2216 4.08% 4129 123855 4.12%
18 80 2414 4.20% 78 2352 4.18% 74 2246 4.14% 4114 123410 4.11%
19 79 2397 4.17% 78 2356 4.19% 73 2211 4.07% 3980 119386 3.97%
20 79 2394 4.16% 77 2339 4.16% 75 2254 4.15% 3886 116577 3.88%
21 84 2534 4.41% 82 2466 4.39% 75 2273 4.19% 3891 116742 3.89%
22 80 2418 4.21% 78 2367 4.21% 75 2274 4.19% 3837 115114 3.83%
23 75 2261 3.93% 74 2229 3.97% 73 2205 4.06% 3813 114383 3.81%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 18040 31.38% 183592 6.11% /plesk-stat/webstat/
2 13722 23.87% 1744888 58.09% /plesk-stat/webstat/usage_201506.html
3 9673 16.82% 91809 3.06% /plesk-stat/ftpstat/
4 4910 8.54% 583604 19.43% /plesk-stat/webstat/usage_201708.html
5 4705 8.18% 34541 1.15% /
6 388 0.67% 48509 1.61% /plesk-stat/webstat/usage_201504.html
7 307 0.53% 38134 1.27% /plesk-stat/webstat/usage_202107.html
8 192 0.33% 17602 0.59% /js/jquery-1.11.0.min.js
9 186 0.32% 180 0.01% /css/bjqs.css
10 185 0.32% 21948 0.73% /plesk-stat/webstat/usage_202109.html
11 182 0.32% 1281 0.04% /js/bjqs-1.3.min.js
12 177 0.31% 689 0.02% /style.css
13 172 0.30% 436 0.01% /highlighter.css
14 155 0.27% 1106 0.04% /index_dh.html
15 149 0.26% 15286 0.51% /plesk-stat/webstat/usage_201207.html
16 101 0.18% 12494 0.42% /plesk-stat/webstat/usage_202011.html
17 87 0.15% 11053 0.37% /plesk-stat/webstat/usage_201502.html
18 68 0.12% 114 0.00% /plesk-stat/
19 58 0.10% 6591 0.22% /plesk-stat/webstat/usage_202106.html
20 36 0.06% 4637 0.15% /plesk-stat/webstat/usage_201309.html
21 27 0.05% 2748 0.09% /plesk-stat/webstat/usage_201212.html
22 24 0.04% 2951 0.10% /plesk-stat/webstat/usage_201603.html
23 23 0.04% 2248 0.07% /plesk-stat/webstat/usage_201210.html
24 21 0.04% 2476 0.08% /plesk-stat/webstat/usage_201704.html
25 20 0.03% 2583 0.09% /plesk-stat/webstat/usage_201308.html
26 19 0.03% 194 0.01% /webstat/
27 18 0.03% 18 0.00% /plesk-stat/anon_ftpstat/
28 18 0.03% 2344 0.08% /plesk-stat/webstat/usage_201508.html
29 17 0.03% 162 0.01% /ftpstat/
30 16 0.03% 16 0.00% /plesk-stat/webstat-ssl/

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 13722 23.87% 1744888 58.09% /plesk-stat/webstat/usage_201506.html
2 4910 8.54% 583604 19.43% /plesk-stat/webstat/usage_201708.html
3 18040 31.38% 183592 6.11% /plesk-stat/webstat/
4 9673 16.82% 91809 3.06% /plesk-stat/ftpstat/
5 388 0.67% 48509 1.61% /plesk-stat/webstat/usage_201504.html
6 307 0.53% 38134 1.27% /plesk-stat/webstat/usage_202107.html
7 4705 8.18% 34541 1.15% /
8 185 0.32% 21948 0.73% /plesk-stat/webstat/usage_202109.html
9 192 0.33% 17602 0.59% /js/jquery-1.11.0.min.js
10 149 0.26% 15286 0.51% /plesk-stat/webstat/usage_201207.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 18040 31.38% 10335 62.06% /plesk-stat/webstat/
2 4705 8.18% 2272 13.64% /
3 13722 23.87% 1456 8.74% /plesk-stat/webstat/usage_201506.html
4 307 0.53% 248 1.49% /plesk-stat/webstat/usage_202107.html
5 388 0.67% 228 1.37% /plesk-stat/webstat/usage_201504.html
6 9673 16.82% 216 1.30% /plesk-stat/ftpstat/
7 185 0.32% 165 0.99% /plesk-stat/webstat/usage_202109.html
8 155 0.27% 127 0.76% /index_dh.html
9 149 0.26% 98 0.59% /plesk-stat/webstat/usage_201207.html
10 87 0.15% 62 0.37% /plesk-stat/webstat/usage_201502.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 18040 31.38% 10341 61.99% /plesk-stat/webstat/
2 4705 8.18% 2258 13.53% /
3 13722 23.87% 1451 8.70% /plesk-stat/webstat/usage_201506.html
4 307 0.53% 247 1.48% /plesk-stat/webstat/usage_202107.html
5 388 0.67% 228 1.37% /plesk-stat/webstat/usage_201504.html
6 9673 16.82% 213 1.28% /plesk-stat/ftpstat/
7 185 0.32% 166 1.00% /plesk-stat/webstat/usage_202109.html
8 155 0.27% 137 0.82% /index_dh.html
9 149 0.26% 102 0.61% /plesk-stat/webstat/usage_201207.html
10 87 0.15% 60 0.36% /plesk-stat/webstat/usage_201502.html

Top 30 of 2654 Total Sites
# Hits Files KBytes Visits Hostname
1 3744 6.51% 3744 6.66% 35535 1.18% 138 0.82% himrusopt.ru
2 3233 5.62% 3233 5.75% 30685 1.02% 4 0.02% vm2678513.1nvme.had.wf
3 1968 3.42% 1968 3.50% 14871 0.50% 5 0.03% 128-72-19-5.broadband.corbina.ru
4 1955 3.40% 1955 3.48% 19895 0.66% 32 0.19% dedic1307.hidehost.net
5 1470 2.56% 1470 2.62% 13952 0.46% 4 0.02% 89-179-106-88.broadband.corbina.ru
6 792 1.38% 792 1.41% 8057 0.27% 420 2.48% 24.249.199.14
7 700 1.22% 700 1.25% 7126 0.24% 154 0.91% 154.16.192.179
8 619 1.08% 619 1.10% 6410 0.21% 382 2.26% 69.61.200.104
9 600 1.04% 600 1.07% 6104 0.20% 126 0.74% 191.101.217.189
10 500 0.87% 500 0.89% 5089 0.17% 105 0.62% unn-84-17-49-10.cdn77.com
11 479 0.83% 479 0.85% 4872 0.16% 276 1.63% dsl-208-102-51-6.fuse.net
12 445 0.77% 445 0.79% 56134 1.87% 29 0.17% unknown.puregig.net
13 412 0.72% 412 0.73% 4421 0.15% 251 1.48% mh1-dsl-72-49-49-11.fuse.net
14 400 0.70% 400 0.71% 4072 0.14% 84 0.50% unn-37-19-223-108.datapacket.com
15 392 0.68% 392 0.70% 49893 1.66% 15 0.09% no-mans-land.m247.com
16 321 0.56% 321 0.57% 3267 0.11% 255 1.51% 103.216.82.22
17 306 0.53% 306 0.54% 3113 0.10% 232 1.37% 103.216.82.20
18 304 0.53% 304 0.54% 3091 0.10% 222 1.31% 103.216.82.153
19 289 0.50% 289 0.51% 2940 0.10% 222 1.31% 103.209.65.12
20 285 0.50% 285 0.51% 33875 1.13% 2 0.01% 154.21.114.203
21 275 0.48% 275 0.49% 2799 0.09% 207 1.22% 103.241.227.107
22 270 0.47% 270 0.48% 34203 1.14% 16 0.09% 82.102.23.75
23 269 0.47% 269 0.48% 2736 0.09% 181 1.07% wsip-184-178-172-28.rn.hr.cox.net
24 267 0.46% 267 0.48% 2716 0.09% 205 1.21% 150.129.54.111
25 262 0.46% 262 0.47% 2666 0.09% 217 1.28% 103.250.157.43
26 261 0.45% 261 0.46% 2656 0.09% 205 1.21% 43.224.8.12
27 260 0.45% 260 0.46% 2646 0.09% 203 1.20% 103.251.225.16
28 256 0.45% 256 0.46% 2719 0.09% 206 1.22% 103.240.160.21
29 254 0.44% 254 0.45% 2584 0.09% 199 1.18% 103.209.64.19
30 252 0.44% 252 0.45% 2562 0.09% 194 1.15% 43.224.8.116

Top 10 of 2654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 0.77% 445 0.79% 56134 1.87% 29 0.17% unknown.puregig.net
2 392 0.68% 392 0.70% 49893 1.66% 15 0.09% no-mans-land.m247.com
3 3744 6.51% 3744 6.66% 35535 1.18% 138 0.82% himrusopt.ru
4 270 0.47% 270 0.48% 34203 1.14% 16 0.09% 82.102.23.75
5 285 0.50% 285 0.51% 33875 1.13% 2 0.01% 154.21.114.203
6 3233 5.62% 3233 5.75% 30685 1.02% 4 0.02% vm2678513.1nvme.had.wf
7 212 0.37% 212 0.38% 26983 0.90% 15 0.09% 37.120.218.88
8 206 0.36% 206 0.37% 26219 0.87% 13 0.08% 176.67.82.9
9 196 0.34% 196 0.35% 24946 0.83% 26 0.15% 4.110.131.216.srv.co59.reliablehosting.com
10 195 0.34% 195 0.35% 24819 0.83% 28 0.17% 209.127.24.22

Top 30 of 1248 Total Referrers
# Hits Referrer
1 4659 8.10% https://steroid-shop.com.ua/
2 4020 6.99% - (Direct Request)
3 3421 5.95% https://babys.com.ua/
4 2187 3.80% https://www.maquestionmedicale.fr
5 2019 3.51% https://himrusopt.ru
6 1966 3.42% https://www.soska.site/
7 1688 2.94% https://spasan.com.ua/
8 1676 2.91% https://2pm.com.ua/
9 1563 2.72% https://sildenafilymir.com/
10 1135 1.97% http://fung-al.lo.gs
11 1071 1.86% https://dr-egorov.ru
12 830 1.44% https://familyicon.ru
13 820 1.43% http://bust-su.lo.gs
14 765 1.33% https://433175.ru
15 700 1.22% https://getery.xyz
16 600 1.04% https://seksvibor.xyz
17 585 1.02% https://dr-egorov.ru/urolog_vizovdom.html
18 500 0.87% https://seks-dosug.com
19 475 0.83% https://pagegarage.com/
20 461 0.80% https://ukrmix.com/
21 456 0.79% https://hydra4ruonion.com
22 415 0.72% https://hydra4ruonion.com/
23 400 0.70% https://mosbordell.com
24 357 0.62% https://hypersite4neon.online
25 339 0.59% https://poollife.ru
26 322 0.56% https://bituki.io
27 306 0.53% https://betonnyy-pol.ru
28 306 0.53% https://seopackagesuk.co.uk/
29 293 0.51% https://hydraruzxpnew4af-tor-darknet.com
30 292 0.51% https://hypersite4neon.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 553 Total User Agents
# Hits User Agent
1 4891 8.51% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2103 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2010 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1975 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1214 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1085 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1072 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1062 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1058 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1052 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1050 1.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1043 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1042 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1034 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1033 1.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 30004 52.18% 29845 53.10% 1807753 60.18% Unresolved/Unknown
2 10811 18.80% 9942 17.69% 911454 30.34% Commercial (com)
3 7505 13.05% 7475 13.30% 74844 2.49% Russian Federation
4 3828 6.66% 3781 6.73% 100137 3.33% Network (net)
5 3366 5.85% 3366 5.99% 31669 1.05% Wallis and Futuna Islands
6 656 1.14% 563 1.00% 14056 0.47% Germany
7 418 0.73% 394 0.70% 9969 0.33% Italy
8 284 0.49% 264 0.47% 6428 0.21% Austria
9 156 0.27% 152 0.27% 17567 0.58% Non-Profit (org)
10 122 0.21% 122 0.22% 14584 0.49% Belarus
11 50 0.09% 41 0.07% 1069 0.04% Czech Republic
12 38 0.07% 38 0.07% 387 0.01% Ecuador
13 32 0.06% 29 0.05% 3122 0.10% European Union
14 31 0.05% 30 0.05% 717 0.02% Sweden
15 31 0.05% 31 0.06% 3661 0.12% Ukraine
16 20 0.03% 20 0.04% 645 0.02% United States
17 16 0.03% 15 0.03% 359 0.01% Switzerland
18 16 0.03% 15 0.03% 359 0.01% Hungary
19 16 0.03% 15 0.03% 359 0.01% Slovenia
20 13 0.02% 10 0.02% 730 0.02% Generic TLD (info)
21 10 0.02% 6 0.01% 529 0.02% Brazil
22 9 0.02% 9 0.02% 69 0.00% St. Helena
23 5 0.01% 2 0.00% 249 0.01% Colombia
24 5 0.01% 2 0.00% 255 0.01% Indonesia
25 4 0.01% 0 0.00% 5 0.00% Turks and Caicos Islands
26 3 0.01% 3 0.01% 375 0.01% Address Routing (arpa)
27 3 0.01% 3 0.01% 217 0.01% Canada
28 3 0.01% 3 0.01% 217 0.01% China
29 3 0.01% 3 0.01% 270 0.01% India
30 3 0.01% 2 0.00% 253 0.01% Poland


Generated by Webalizer Version 2.21