Usage Statistics for marziokiteschoolgrado.com

Summary Period: April 2019
Generated 01-May-2019 03:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 49196
Total Files 48107
Total Pages 46791
Total Visits 4063
Total KBytes 1815292
Total Unique Sites 2366
Total Unique URLs 163
Total Unique Referrers 2252
Total Unique User Agents 431
. Avg Max
Hits per Hour 68 1305
Hits per Day 1639 2888
Files per Day 1603 2843
Pages per Day 1559 2741
Sites per Day 78 194
Visits per Day 135 220
KBytes per Day 60510 101925
Hits by Response Code
Code 200 - OK 97.79% 48107
Code 206 - Partial Content 0.65% 320
Code 304 - Not Modified 0.20% 100
Code 404 - Not Found 1.36% 669

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 986 2.00% 961 2.00% 897 1.92% 89 2.19% 73 3.09% 47148 2.60%
2 1681 3.42% 1661 3.45% 1654 3.53% 112 2.76% 72 3.04% 66221 3.65%
3 1638 3.33% 1618 3.36% 1564 3.34% 179 4.41% 155 6.55% 61322 3.38%
4 1045 2.12% 1020 2.12% 1011 2.16% 101 2.49% 46 1.94% 32435 1.79%
5 2174 4.42% 2154 4.48% 2098 4.48% 82 2.02% 61 2.58% 33977 1.87%
6 1734 3.52% 1719 3.57% 1691 3.61% 220 5.41% 194 8.20% 43378 2.39%
7 1054 2.14% 1026 2.13% 977 2.09% 103 2.54% 75 3.17% 39790 2.19%
8 2102 4.27% 2058 4.28% 2037 4.35% 67 1.65% 55 2.32% 41810 2.30%
9 1232 2.50% 1195 2.48% 1124 2.40% 104 2.56% 99 4.18% 51913 2.86%
10 438 0.89% 407 0.85% 385 0.82% 91 2.24% 68 2.87% 18828 1.04%
11 847 1.72% 824 1.71% 746 1.59% 116 2.86% 79 3.34% 38078 2.10%
12 1022 2.08% 1004 2.09% 908 1.94% 145 3.57% 120 5.07% 45547 2.51%
13 1636 3.33% 1597 3.32% 1523 3.25% 156 3.84% 129 5.45% 72850 4.01%
14 1772 3.60% 1747 3.63% 1699 3.63% 161 3.96% 122 5.16% 73074 4.03%
15 1908 3.88% 1882 3.91% 1797 3.84% 219 5.39% 175 7.40% 76950 4.24%
16 2888 5.87% 2843 5.91% 2741 5.86% 161 3.96% 128 5.41% 88594 4.88%
17 1838 3.74% 1784 3.71% 1732 3.70% 156 3.84% 136 5.75% 79047 4.35%
18 1819 3.70% 1749 3.64% 1751 3.74% 124 3.05% 74 3.13% 71431 3.93%
19 1750 3.56% 1724 3.58% 1646 3.52% 169 4.16% 142 6.00% 74713 4.12%
20 2180 4.43% 2113 4.39% 2153 4.60% 181 4.45% 132 5.58% 101925 5.61%
21 1924 3.91% 1897 3.94% 1844 3.94% 156 3.84% 129 5.45% 60206 3.32%
22 1974 4.01% 1900 3.95% 1859 3.97% 182 4.48% 154 6.51% 80204 4.42%
23 1603 3.26% 1568 3.26% 1523 3.25% 133 3.27% 112 4.73% 80041 4.41%
24 1327 2.70% 1247 2.59% 1294 2.77% 136 3.35% 121 5.11% 58878 3.24%
25 1568 3.19% 1491 3.10% 1482 3.17% 95 2.34% 72 3.04% 60526 3.33%
26 1774 3.61% 1731 3.60% 1696 3.62% 157 3.86% 129 5.45% 60606 3.34%
27 1828 3.72% 1795 3.73% 1731 3.70% 182 4.48% 149 6.30% 61073 3.36%
28 1879 3.82% 1854 3.85% 1782 3.81% 158 3.89% 126 5.33% 64491 3.55%
29 1819 3.70% 1797 3.74% 1727 3.69% 111 2.73% 83 3.51% 61375 3.38%
30 1756 3.57% 1741 3.62% 1719 3.67% 85 2.09% 60 2.54% 68862 3.79%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1684 3.42% 55 1658 3.45% 53 1612 3.45% 2048 61432 3.38%
1 56 1706 3.47% 55 1673 3.48% 53 1602 3.42% 2059 61761 3.40%
2 53 1617 3.29% 53 1590 3.31% 53 1592 3.40% 1960 58803 3.24%
3 55 1655 3.36% 54 1637 3.40% 54 1626 3.48% 2134 64021 3.53%
4 67 2024 4.11% 66 1998 4.15% 65 1976 4.22% 2161 64819 3.57%
5 89 2686 5.46% 88 2651 5.51% 87 2639 5.64% 2389 71670 3.95%
6 56 1685 3.43% 55 1654 3.44% 53 1601 3.42% 2050 61492 3.39%
7 56 1687 3.43% 55 1651 3.43% 54 1638 3.50% 2199 65983 3.63%
8 61 1848 3.76% 59 1773 3.69% 57 1730 3.70% 2615 78445 4.32%
9 63 1915 3.89% 62 1874 3.90% 59 1797 3.84% 2614 78429 4.32%
10 69 2072 4.21% 67 2025 4.21% 66 1986 4.24% 2886 86575 4.77%
11 69 2075 4.22% 67 2011 4.18% 64 1949 4.17% 2872 86155 4.75%
12 73 2209 4.49% 71 2145 4.46% 68 2045 4.37% 2961 88840 4.89%
13 69 2074 4.22% 67 2031 4.22% 65 1958 4.18% 2745 82364 4.54%
14 63 1917 3.90% 62 1884 3.92% 60 1819 3.89% 2740 82199 4.53%
15 118 3568 7.25% 117 3520 7.32% 113 3397 7.26% 3208 96251 5.30%
16 88 2663 5.41% 86 2604 5.41% 85 2574 5.50% 2890 86714 4.78%
17 70 2122 4.31% 69 2075 4.31% 66 1987 4.25% 2953 88601 4.88%
18 69 2092 4.25% 67 2037 4.23% 65 1954 4.18% 2841 85227 4.69%
19 66 2008 4.08% 65 1955 4.06% 61 1838 3.93% 2699 80969 4.46%
20 66 1983 4.03% 63 1916 3.98% 61 1856 3.97% 2666 79965 4.41%
21 66 1987 4.04% 64 1931 4.01% 60 1817 3.88% 2517 75524 4.16%
22 75 2251 4.58% 73 2198 4.57% 73 2190 4.68% 2297 68918 3.80%
23 55 1668 3.39% 53 1616 3.36% 53 1608 3.44% 2005 60135 3.31%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 23629 48.03% 1123255 61.88% /plesk-stat/webstat/usage_201508.html
2 12019 24.43% 122074 6.72% /plesk-stat/webstat/
3 6418 13.05% 39191 2.16% /
4 2567 5.22% 305114 16.81% /plesk-stat/webstat/usage_201708.html
5 413 0.84% 50719 2.79% /plesk-stat/webstat/usage_201506.html
6 321 0.65% 1094 0.06% /webstat/usage_201611.html
7 200 0.41% 24738 1.36% /plesk-stat/webstat/usage_201903.html
8 177 0.36% 21797 1.20% /plesk-stat/webstat/usage_201504.html
9 147 0.30% 1068 0.06% /index_dh.html
10 143 0.29% 13409 0.74% /js/jquery-1.11.0.min.js
11 139 0.28% 352 0.02% /highlighter.css
12 138 0.28% 975 0.05% /js/bjqs-1.3.min.js
13 138 0.28% 540 0.03% /style.css
14 134 0.27% 130 0.01% /css/bjqs.css
15 101 0.21% 11922 0.66% /webstat/usage_201706.html
16 28 0.06% 3426 0.19% /plesk-stat/webstat/usage_201311.html
17 27 0.05% 274 0.02% /webstat/
18 20 0.04% 2217 0.12% /plesk-stat/webstat/usage_201304.html
19 18 0.04% 1969 0.11% /plesk-stat/webstat/usage_201306.html
20 17 0.03% 28 0.00% /plesk-stat/
21 16 0.03% 1550 0.09% /plesk-stat/webstat/usage_201206.html
22 16 0.03% 1932 0.11% /plesk-stat/webstat/usage_201309.html
23 15 0.03% 1620 0.09% /plesk-stat/webstat/usage_201307.html
24 14 0.03% 1740 0.10% /plesk-stat/webstat/usage_201401.html
25 13 0.03% 14 0.00% /flash/images1.xml
26 13 0.03% 321 0.02% /ftpstat/usage_201502.html
27 13 0.03% 1669 0.09% /plesk-stat/webstat/usage_201406.html
28 12 0.02% 11 0.00% /images1.xml
29 12 0.02% 1550 0.09% /webstat/usage_201507.html
30 12 0.02% 1482 0.08% /webstat/usage_201609.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 23629 48.03% 1123255 61.88% /plesk-stat/webstat/usage_201508.html
2 2567 5.22% 305114 16.81% /plesk-stat/webstat/usage_201708.html
3 12019 24.43% 122074 6.72% /plesk-stat/webstat/
4 413 0.84% 50719 2.79% /plesk-stat/webstat/usage_201506.html
5 6418 13.05% 39191 2.16% /
6 200 0.41% 24738 1.36% /plesk-stat/webstat/usage_201903.html
7 177 0.36% 21797 1.20% /plesk-stat/webstat/usage_201504.html
8 143 0.29% 13409 0.74% /js/jquery-1.11.0.min.js
9 101 0.21% 11922 0.66% /webstat/usage_201706.html
10 28 0.06% 3426 0.19% /plesk-stat/webstat/usage_201311.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 6418 13.05% 1363 34.04% /
2 12019 24.43% 970 24.23% /plesk-stat/webstat/
3 413 0.84% 406 10.14% /plesk-stat/webstat/usage_201506.html
4 23629 48.03% 388 9.69% /plesk-stat/webstat/usage_201508.html
5 177 0.36% 155 3.87% /plesk-stat/webstat/usage_201504.html
6 147 0.30% 105 2.62% /index_dh.html
7 101 0.21% 51 1.27% /webstat/usage_201706.html
8 321 0.65% 40 1.00% /webstat/usage_201611.html
9 2567 5.22% 31 0.77% /plesk-stat/webstat/usage_201708.html
10 28 0.06% 26 0.65% /plesk-stat/webstat/usage_201311.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6418 13.05% 1344 33.68% /
2 12019 24.43% 968 24.26% /plesk-stat/webstat/
3 413 0.84% 402 10.08% /plesk-stat/webstat/usage_201506.html
4 23629 48.03% 385 9.65% /plesk-stat/webstat/usage_201508.html
5 177 0.36% 155 3.88% /plesk-stat/webstat/usage_201504.html
6 147 0.30% 121 3.03% /index_dh.html
7 101 0.21% 51 1.28% /webstat/usage_201706.html
8 321 0.65% 40 1.00% /webstat/usage_201611.html
9 2567 5.22% 31 0.78% /plesk-stat/webstat/usage_201708.html
10 28 0.06% 26 0.65% /plesk-stat/webstat/usage_201311.html

Top 30 of 2366 Total Sites
# Hits Files KBytes Visits Hostname
1 8176 16.62% 8176 17.00% 373111 20.55% 10 0.25% 81.162.102.15
2 5618 11.42% 5618 11.68% 256424 14.13% 3 0.07% 81.162.100.21
3 5255 10.68% 5255 10.92% 239129 13.17% 3 0.07% 81.162.112.244
4 3597 7.31% 3597 7.48% 36527 2.01% 314 7.73% vm285692.had.su
5 3548 7.21% 3548 7.38% 36043 1.99% 1 0.02% 5.188.210.2
6 3465 7.04% 3465 7.20% 35178 1.94% 102 2.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1261 2.56% 1261 2.62% 9308 0.51% 1 0.02% 94.159.27.26
8 1138 2.31% 1138 2.37% 8464 0.47% 1 0.02% 31.28.31.69
9 1124 2.28% 1124 2.34% 271 0.01% 44 1.08% l37-193-63-79.novotelecom.ru
10 940 1.91% 940 1.95% 49963 2.75% 28 0.69% 81.214.107.229.dynamic.ttnet.com.tr
11 926 1.88% 926 1.92% 6836 0.38% 1 0.02% ip-217.107.198.66.lipetsk.zelenaya.net
12 700 1.42% 700 1.46% 37855 2.09% 34 0.84% 95.12.115.55.dynamic.ttnet.com.tr
13 691 1.40% 691 1.44% 82133 4.52% 10 0.25% no-mans-land.m247.com
14 600 1.22% 600 1.25% 35298 1.94% 23 0.57% 95.10.3.131.dynamic.ttnet.com.tr
15 422 0.86% 422 0.88% 24592 1.35% 55 1.35% 95.12.113.19.dynamic.ttnet.com.tr
16 416 0.85% 416 0.86% 18901 1.04% 1 0.02% 81.162.112.52
17 386 0.78% 386 0.80% 22981 1.27% 11 0.27% 95.10.0.169.dynamic.ttnet.com.tr
18 302 0.61% 302 0.63% 35896 1.98% 1 0.02% 91.207.175.247
19 286 0.58% 286 0.59% 16812 0.93% 29 0.71% 95.10.5.179.dynamic.ttnet.com.tr
20 279 0.57% 279 0.58% 2834 0.16% 15 0.37% mantikorich.example.com
21 255 0.52% 255 0.53% 87 0.00% 25 0.62% 145-235-112-92.pool.ukrtel.net
22 252 0.51% 252 0.52% 25038 1.38% 12 0.30% 46-164-166-107.datagroup.ua
23 220 0.45% 220 0.46% 26149 1.44% 1 0.02% 91.207.175.201
24 188 0.38% 188 0.39% 22346 1.23% 1 0.02% 91.207.175.210
25 142 0.29% 142 0.30% 8415 0.46% 22 0.54% 88.232.175.49.dynamic.ttnet.com.tr
26 139 0.28% 139 0.29% 1412 0.08% 33 0.81% broadband-188-32-65-217.ip.moscow.rt.ru
27 135 0.27% 135 0.28% 16046 0.88% 1 0.02% 91.207.175.206
28 134 0.27% 56 0.12% 2173 0.12% 32 0.79% 178-154-200-9.spider.yandex.com
29 132 0.27% 132 0.27% 15690 0.86% 1 0.02% 91.207.175.196
30 124 0.25% 124 0.26% 7461 0.41% 23 0.57% 81.214.104.20.dynamic.ttnet.com.tr

Top 10 of 2366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8176 16.62% 8176 17.00% 373111 20.55% 10 0.25% 81.162.102.15
2 5618 11.42% 5618 11.68% 256424 14.13% 3 0.07% 81.162.100.21
3 5255 10.68% 5255 10.92% 239129 13.17% 3 0.07% 81.162.112.244
4 691 1.40% 691 1.44% 82133 4.52% 10 0.25% no-mans-land.m247.com
5 940 1.91% 940 1.95% 49963 2.75% 28 0.69% 81.214.107.229.dynamic.ttnet.com.tr
6 700 1.42% 700 1.46% 37855 2.09% 34 0.84% 95.12.115.55.dynamic.ttnet.com.tr
7 3597 7.31% 3597 7.48% 36527 2.01% 314 7.73% vm285692.had.su
8 3548 7.21% 3548 7.38% 36043 1.99% 1 0.02% 5.188.210.2
9 302 0.61% 302 0.63% 35896 1.98% 1 0.02% 91.207.175.247
10 600 1.22% 600 1.25% 35298 1.94% 23 0.57% 95.10.3.131.dynamic.ttnet.com.tr

Top 30 of 2252 Total Referrers
# Hits Referrer
1 3548 7.21% http://onlineuspharmacies.party
2 2210 4.49% - (Direct Request)
3 1442 2.93% https://www.bigskycash.org/AR/Little-Rock/
4 1283 2.61% https://www.bigskycash.org/OK/Tulsa/
5 1261 2.56% https://lina777.com/
6 1247 2.53% https://www.bigskycash.org/WA/Vancouver/
7 1138 2.31% https://vpnki.ru
8 1133 2.30% https://www.bigskycash.org/
9 1100 2.24% https://1loanow.com
10 1050 2.13% https://getery.xyz
11 939 1.91% https://www.bigskycash.org/MT/Billings/
12 926 1.88% https://slavia.kiev.ua/
13 900 1.83% https://seks-dosug.com
14 897 1.82% https://mosbordell.com
15 887 1.80% https://www.bigskycash.org/TX/El-Paso/
16 841 1.71% https://www.bigskycash.org/TX/Killeen/
17 834 1.70% https://www.bigskycash.org/SD/Sioux-Falls/
18 823 1.67% https://www.bigskycash.org/OH/Columbus/
19 819 1.66% https://www.bigskycash.org/MO/Independence/
20 814 1.65% https://www.bigskycash.org/CO/Boulder/
21 802 1.63% https://www.bigskycash.org/NV/Las-Vegas/
22 801 1.63% https://www.youtube.com/watch
23 792 1.61% https://www.bigskycash.org/CA/Sacramento/
24 779 1.58% https://www.bigskycash.org/TX/Tyler/
25 763 1.55% https://www.bigskycash.org/TX/Mesquite/
26 757 1.54% https://www.bigskycash.org/OR/Eugene/
27 750 1.52% https://seksvibor.xyz
28 745 1.51% https://www.bigskycash.org/CA/Ontario/
29 737 1.50% https://www.bigskycash.org/NH/Manchester/
30 478 0.97% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 431 Total User Agents
# Hits User Agent
1 2851 5.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2782 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2565 5.21% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 2022 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1507 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1375 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1261 2.56% Mozilla/5.0 (X11; Linux x86_64; rv:2.0b9pre) Gecko/20110111 Firefox/4.0b9pre
8 1138 2.31% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/20100101 Firefox/17.0
9 1124 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 926 1.88% Mozilla/5.0 (X11; Linux i686; rv:30.0) Gecko/20100101 Firefox/30.0
11 745 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 736 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 736 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 730 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 729 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 29448 59.86% 29321 60.95% 1241653 68.40% Unresolved/Unknown
2 5137 10.44% 5137 10.68% 41948 2.31% Russian Federation
3 4177 8.49% 4177 8.68% 234824 12.94% Turkey
4 3695 7.51% 3695 7.68% 37500 2.07% Soviet Union
5 3199 6.50% 2725 5.66% 168896 9.30% Commercial (com)
6 1740 3.54% 1708 3.55% 23676 1.30% Network (net)
7 370 0.75% 292 0.61% 11174 0.62% Germany
8 332 0.67% 309 0.64% 7255 0.40% Austria
9 320 0.65% 320 0.67% 26122 1.44% Ukraine
10 218 0.44% 199 0.41% 5024 0.28% Italy
11 86 0.17% 86 0.18% 1889 0.10% Brazil
12 79 0.16% 73 0.15% 2882 0.16% European Union
13 42 0.09% 41 0.09% 1197 0.07% Poland
14 31 0.06% 30 0.06% 536 0.03% Address Routing (arpa)
15 23 0.05% 23 0.05% 773 0.04% Ecuador
16 22 0.04% 17 0.04% 377 0.02% Czech Republic
17 19 0.04% 19 0.04% 282 0.02% Colombia
18 18 0.04% 18 0.04% 604 0.03% Viet Nam
19 16 0.03% 15 0.03% 359 0.02% Belgium
20 16 0.03% 16 0.03% 1446 0.08% Mexico
21 15 0.03% 15 0.03% 704 0.04% Indonesia
22 13 0.03% 13 0.03% 340 0.02% India
23 11 0.02% 11 0.02% 199 0.01% France
24 11 0.02% 11 0.02% 202 0.01% Thailand
25 10 0.02% 10 0.02% 211 0.01% Nepal
26 9 0.02% 9 0.02% 909 0.05% Generic Business (biz)
27 8 0.02% 8 0.02% 59 0.00% United Kingdom
28 7 0.01% 7 0.01% 177 0.01% Non-Profit (org)
29 7 0.01% 7 0.01% 68 0.00% Belarus
30 7 0.01% 7 0.01% 155 0.01% China


Generated by Webalizer Version 2.21