Usage Statistics for marziokiteschoolgrado.com

Summary Period: March 2019
Generated 01-Apr-2019 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 57801
Total Files 56802
Total Pages 55815
Total Visits 6246
Total KBytes 1930166
Total Unique Sites 3094
Total Unique URLs 153
Total Unique Referrers 1686
Total Unique User Agents 477
. Avg Max
Hits per Hour 77 852
Hits per Day 1864 4933
Files per Day 1832 4915
Pages per Day 1800 4906
Sites per Day 99 354
Visits per Day 201 438
KBytes per Day 62263 142245
Hits by Response Code
Code 200 - OK 98.27% 56802
Code 206 - Partial Content 0.29% 168
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.28% 164
Code 404 - Not Found 1.15% 662

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2280 3.94% 2260 3.98% 2224 3.98% 201 3.22% 169 5.46% 71171 3.69%
2 2569 4.44% 2537 4.47% 2532 4.54% 217 3.47% 183 5.91% 77135 4.00%
3 2534 4.38% 2513 4.42% 2474 4.43% 184 2.95% 148 4.78% 73648 3.82%
4 2246 3.89% 2222 3.91% 2169 3.89% 262 4.19% 190 6.14% 59862 3.10%
5 1745 3.02% 1721 3.03% 1687 3.02% 175 2.80% 138 4.46% 46341 2.40%
6 2241 3.88% 2214 3.90% 2128 3.81% 201 3.22% 152 4.91% 59884 3.10%
7 1653 2.86% 1628 2.87% 1591 2.85% 408 6.53% 343 11.09% 27554 1.43%
8 1443 2.50% 1410 2.48% 1365 2.45% 270 4.32% 194 6.27% 30014 1.55%
9 3800 6.57% 3783 6.66% 3748 6.72% 228 3.65% 160 5.17% 133594 6.92%
10 4933 8.53% 4915 8.65% 4906 8.79% 269 4.31% 169 5.46% 142245 7.37%
11 1666 2.88% 1642 2.89% 1608 2.88% 182 2.91% 148 4.78% 61467 3.18%
12 1379 2.39% 1358 2.39% 1323 2.37% 201 3.22% 110 3.56% 58383 3.02%
13 2481 4.29% 2445 4.30% 2360 4.23% 223 3.57% 173 5.59% 100408 5.20%
14 2488 4.30% 2462 4.33% 2440 4.37% 224 3.59% 137 4.43% 103893 5.38%
15 2285 3.95% 2265 3.99% 2238 4.01% 438 7.01% 354 11.44% 62318 3.23%
16 2136 3.70% 2114 3.72% 2076 3.72% 192 3.07% 102 3.30% 74165 3.84%
17 1698 2.94% 1673 2.95% 1605 2.88% 213 3.41% 150 4.85% 66076 3.42%
18 1252 2.17% 1227 2.16% 1222 2.19% 206 3.30% 143 4.62% 47912 2.48%
19 2296 3.97% 2258 3.98% 2195 3.93% 306 4.90% 218 7.05% 69705 3.61%
20 1892 3.27% 1860 3.27% 1820 3.26% 160 2.56% 67 2.17% 64204 3.33%
21 1732 3.00% 1708 3.01% 1702 3.05% 176 2.82% 98 3.17% 56088 2.91%
22 1331 2.30% 1296 2.28% 1272 2.28% 142 2.27% 97 3.14% 41501 2.15%
23 916 1.58% 884 1.56% 835 1.50% 118 1.89% 79 2.55% 31271 1.62%
24 1006 1.74% 857 1.51% 960 1.72% 156 2.50% 129 4.17% 42813 2.22%
25 1351 2.34% 1276 2.25% 1249 2.24% 262 4.19% 205 6.63% 49960 2.59%
26 476 0.82% 434 0.76% 388 0.70% 143 2.29% 121 3.91% 26713 1.38%
27 990 1.71% 961 1.69% 938 1.68% 90 1.44% 86 2.78% 43659 2.26%
28 1282 2.22% 1253 2.21% 1190 2.13% 117 1.87% 106 3.43% 60504 3.13%
29 1202 2.08% 1182 2.08% 1188 2.13% 138 2.21% 115 3.72% 55327 2.87%
30 1369 2.37% 1342 2.36% 1300 2.33% 121 1.94% 88 2.84% 48744 2.53%
31 1129 1.95% 1102 1.94% 1082 1.94% 76 1.22% 38 1.23% 43605 2.26%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2299 3.98% 72 2249 3.96% 72 2236 4.01% 2323 72025 3.73%
1 71 2213 3.83% 70 2178 3.83% 69 2163 3.88% 2429 75308 3.90%
2 77 2396 4.15% 75 2346 4.13% 76 2369 4.24% 2481 76905 3.98%
3 78 2442 4.22% 78 2422 4.26% 77 2397 4.29% 2651 82168 4.26%
4 75 2339 4.05% 74 2313 4.07% 74 2307 4.13% 2658 82388 4.27%
5 82 2552 4.42% 81 2525 4.45% 81 2517 4.51% 2542 78787 4.08%
6 73 2291 3.96% 72 2260 3.98% 72 2254 4.04% 2452 76023 3.94%
7 72 2262 3.91% 71 2231 3.93% 70 2198 3.94% 2600 80603 4.18%
8 78 2426 4.20% 77 2399 4.22% 76 2357 4.22% 2944 91277 4.73%
9 78 2427 4.20% 77 2408 4.24% 76 2368 4.24% 2953 91549 4.74%
10 82 2542 4.40% 80 2499 4.40% 78 2428 4.35% 3124 96829 5.02%
11 81 2527 4.37% 78 2448 4.31% 78 2427 4.35% 3107 96305 4.99%
12 82 2542 4.40% 80 2484 4.37% 78 2438 4.37% 2985 92549 4.79%
13 81 2531 4.38% 80 2493 4.39% 78 2442 4.38% 3008 93259 4.83%
14 81 2513 4.35% 79 2478 4.36% 77 2417 4.33% 2776 86071 4.46%
15 78 2432 4.21% 77 2400 4.23% 75 2345 4.20% 2649 82113 4.25%
16 80 2493 4.31% 79 2459 4.33% 76 2358 4.22% 2631 81554 4.23%
17 73 2288 3.96% 72 2240 3.94% 67 2083 3.73% 2458 76206 3.95%
18 67 2092 3.62% 65 2034 3.58% 65 2038 3.65% 2201 68233 3.54%
19 97 3011 5.21% 95 2950 5.19% 93 2910 5.21% 2387 73995 3.83%
20 98 3038 5.26% 96 2988 5.26% 94 2938 5.26% 2370 73468 3.81%
21 62 1926 3.33% 60 1874 3.30% 58 1805 3.23% 2126 65903 3.41%
22 73 2263 3.92% 71 2210 3.89% 69 2152 3.86% 2242 69500 3.60%
23 63 1956 3.38% 61 1914 3.37% 60 1868 3.35% 2166 67148 3.48%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 17108 29.60% 824269 42.70% /plesk-stat/webstat/usage_201508.html
2 14516 25.11% 599542 31.06% /plesk-stat/webstat/usage_201503.html
3 14131 24.45% 75626 3.92% /
4 6821 11.80% 69197 3.59% /plesk-stat/webstat/
5 1154 2.00% 141482 7.33% /plesk-stat/webstat/usage_201506.html
6 654 1.13% 77735 4.03% /plesk-stat/webstat/usage_201708.html
7 176 0.30% 1537 0.08% /webstat/usage_201611.html
8 174 0.30% 21554 1.12% /plesk-stat/webstat/usage_201504.html
9 141 0.24% 16610 0.86% /webstat/usage_201706.html
10 120 0.21% 854 0.04% /index_dh.html
11 115 0.20% 289 0.01% /highlighter.css
12 114 0.20% 110 0.01% /css/bjqs.css
13 114 0.20% 442 0.02% /style.css
14 113 0.20% 797 0.04% /js/bjqs-1.3.min.js
15 112 0.19% 10468 0.54% /js/jquery-1.11.0.min.js
16 59 0.10% 599 0.03% /webstat/
17 39 0.07% 4328 0.22% /plesk-stat/webstat/usage_201903.html
18 20 0.03% 2468 0.13% /plesk-stat/webstat/usage_201711.html
19 19 0.03% 2100 0.11% /plesk-stat/webstat/usage_201304.html
20 17 0.03% 1846 0.10% /plesk-stat/webstat/usage_201306.html
21 16 0.03% 1723 0.09% /plesk-stat/webstat/usage_201302.html
22 16 0.03% 1994 0.10% /plesk-stat/webstat/usage_201307.html
23 16 0.03% 1741 0.09% /plesk-stat/webstat/usage_201401.html
24 15 0.03% 1804 0.09% /plesk-stat/webstat/usage_201309.html
25 15 0.03% 1714 0.09% /plesk-stat/webstat/usage_201311.html
26 15 0.03% 1669 0.09% /plesk-stat/webstat/usage_201406.html
27 14 0.02% 23 0.00% /plesk-stat/
28 14 0.02% 1742 0.09% /plesk-stat/webstat/usage_201409.html
29 13 0.02% 1344 0.07% /plesk-stat/webstat/usage_201206.html
30 13 0.02% 1606 0.08% /webstat/usage_201609.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 17108 29.60% 824269 42.70% /plesk-stat/webstat/usage_201508.html
2 14516 25.11% 599542 31.06% /plesk-stat/webstat/usage_201503.html
3 1154 2.00% 141482 7.33% /plesk-stat/webstat/usage_201506.html
4 654 1.13% 77735 4.03% /plesk-stat/webstat/usage_201708.html
5 14131 24.45% 75626 3.92% /
6 6821 11.80% 69197 3.59% /plesk-stat/webstat/
7 174 0.30% 21554 1.12% /plesk-stat/webstat/usage_201504.html
8 141 0.24% 16610 0.86% /webstat/usage_201706.html
9 112 0.19% 10468 0.54% /js/jquery-1.11.0.min.js
10 39 0.07% 4328 0.22% /plesk-stat/webstat/usage_201903.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 14131 24.45% 1706 27.83% /
2 6821 11.80% 1682 27.43% /plesk-stat/webstat/
3 1154 2.00% 1136 18.53% /plesk-stat/webstat/usage_201506.html
4 17108 29.60% 611 9.97% /plesk-stat/webstat/usage_201508.html
5 174 0.30% 160 2.61% /plesk-stat/webstat/usage_201504.html
6 141 0.24% 125 2.04% /webstat/usage_201706.html
7 120 0.21% 98 1.60% /index_dh.html
8 39 0.07% 37 0.60% /plesk-stat/webstat/usage_201903.html
9 176 0.30% 22 0.36% /webstat/usage_201611.html
10 14516 25.11% 21 0.34% /plesk-stat/webstat/usage_201503.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 14131 24.45% 1734 28.29% /
2 6821 11.80% 1684 27.47% /plesk-stat/webstat/
3 1154 2.00% 1138 18.56% /plesk-stat/webstat/usage_201506.html
4 17108 29.60% 576 9.40% /plesk-stat/webstat/usage_201508.html
5 174 0.30% 159 2.59% /plesk-stat/webstat/usage_201504.html
6 141 0.24% 125 2.04% /webstat/usage_201706.html
7 120 0.21% 103 1.68% /index_dh.html
8 39 0.07% 36 0.59% /plesk-stat/webstat/usage_201903.html
9 176 0.30% 21 0.34% /webstat/usage_201611.html
10 14516 25.11% 20 0.33% /plesk-stat/webstat/usage_201503.html

Top 30 of 3094 Total Sites
# Hits Files KBytes Visits Hostname
1 14505 25.09% 14505 25.54% 598383 31.00% 10 0.16% 31.184.238.248
2 3972 6.87% 3972 6.99% 958 0.05% 128 2.05% l37-193-63-79.novotelecom.ru
3 3147 5.44% 3147 5.54% 31956 1.66% 305 4.88% vm285692.had.su
4 2615 4.52% 2615 4.60% 119483 6.19% 71 1.14% 81.162.120.12
5 2162 3.74% 2162 3.81% 113444 5.88% 63 1.01% 95.12.114.57.dynamic.ttnet.com.tr
6 1950 3.37% 1950 3.43% 14431 0.75% 2 0.03% 37.78.211.229
7 1800 3.11% 1800 3.17% 13321 0.69% 4 0.06% 31.181.14.41
8 1777 3.07% 1777 3.13% 80806 4.19% 4 0.06% 81.162.109.22
9 1460 2.53% 1460 2.57% 10805 0.56% 292 4.67% 80.237.119.109
10 1431 2.48% 1431 2.52% 14533 0.75% 164 2.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1248 2.16% 1248 2.20% 56222 2.91% 69 1.10% 81.162.103.250
12 1036 1.79% 1036 1.82% 55510 2.88% 77 1.23% 88.232.173.231.dynamic.ttnet.com.tr
13 973 1.68% 973 1.71% 7183 0.37% 1 0.02% 46.148.202.86
14 921 1.59% 921 1.62% 6816 0.35% 7 0.11% 31.181.167.0
15 840 1.45% 840 1.48% 37854 1.96% 12 0.19% 81.162.98.5
16 812 1.40% 812 1.43% 37094 1.92% 34 0.54% 81.162.99.238
17 800 1.38% 800 1.41% 36328 1.88% 27 0.43% 81.162.98.127
18 732 1.27% 732 1.29% 33348 1.73% 2 0.03% 81.162.106.121
19 662 1.15% 662 1.17% 30163 1.56% 55 0.88% 81.162.104.167
20 652 1.13% 652 1.15% 29723 1.54% 15 0.24% 81.162.120.149
21 614 1.06% 614 1.08% 33307 1.73% 4 0.06% 95.10.3.153.dynamic.ttnet.com.tr
22 568 0.98% 568 1.00% 26039 1.35% 30 0.48% 81.162.99.183
23 531 0.92% 531 0.93% 3930 0.20% 4 0.06% 31.181.33.8
24 528 0.91% 528 0.93% 28514 1.48% 8 0.13% 88.232.168.200.dynamic.ttnet.com.tr
25 441 0.76% 441 0.78% 4478 0.23% 106 1.70% 89.22.179.21
26 307 0.53% 307 0.54% 36490 1.89% 5 0.08% no-mans-land.m247.com
27 277 0.48% 277 0.49% 12827 0.66% 1 0.02% 81.162.114.212
28 264 0.46% 264 0.46% 11983 0.62% 17 0.27% 81.162.111.94
29 247 0.43% 247 0.43% 13315 0.69% 13 0.21% 95.12.118.55.dynamic.ttnet.com.tr
30 233 0.40% 233 0.41% 2366 0.12% 77 1.23% undefined.elite-net.org

Top 10 of 3094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14505 25.09% 14505 25.54% 598383 31.00% 10 0.16% 31.184.238.248
2 2615 4.52% 2615 4.60% 119483 6.19% 71 1.14% 81.162.120.12
3 2162 3.74% 2162 3.81% 113444 5.88% 63 1.01% 95.12.114.57.dynamic.ttnet.com.tr
4 1777 3.07% 1777 3.13% 80806 4.19% 4 0.06% 81.162.109.22
5 1248 2.16% 1248 2.20% 56222 2.91% 69 1.10% 81.162.103.250
6 1036 1.79% 1036 1.82% 55510 2.88% 77 1.23% 88.232.173.231.dynamic.ttnet.com.tr
7 840 1.45% 840 1.48% 37854 1.96% 12 0.19% 81.162.98.5
8 812 1.40% 812 1.43% 37094 1.92% 34 0.54% 81.162.99.238
9 307 0.53% 307 0.54% 36490 1.89% 5 0.08% no-mans-land.m247.com
10 800 1.38% 800 1.41% 36328 1.88% 27 0.43% 81.162.98.127

Top 30 of 1686 Total Referrers
# Hits Referrer
1 7510 12.99% https://sherut.tech
2 6995 12.10% https://kniyot.online
3 5202 9.00% https://pro-internetmarketing.ru
4 2580 4.46% - (Direct Request)
5 1926 3.33% https://1loanow.com
6 1270 2.20% https://vk.com/page-52326936_56461648
7 973 1.68% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/чай/смесь-черного-и-зелёного-чая/
8 920 1.59% https://www.bigskycash.org/LA/Lafayette/
9 912 1.58% https://www.bigskycash.org/
10 900 1.56% https://getery.xyz
11 900 1.56% https://mosbordell.com
12 868 1.50% https://www.bigskycash.org/LA/Baton-Rouge/
13 855 1.48% https://www.bigskycash.org/CO/Colorado-Springs/
14 844 1.46% https://www.bigskycash.org/OK/Oklahoma-City/
15 844 1.46% https://www.bigskycash.org/TX/Houston/
16 835 1.44% https://www.bigskycash.org/ND/Lakota/
17 828 1.43% https://www.bigskycash.org/CA/Los-Angeles/
18 828 1.43% https://www.bigskycash.org/TN/Memphis/
19 824 1.43% https://www.bigskycash.org/CO/Denver/
20 824 1.43% https://www.bigskycash.org/MD/
21 800 1.38% https://www.bigskycash.org/AL/Mobile/
22 800 1.38% https://www.bigskycash.org/PA/
23 799 1.38% https://www.bigskycash.org/WA/Vancouver/
24 799 1.38% https://www.bigskycash.org/WI/Milwaukee/
25 792 1.37% https://www.bigskycash.org/MN/
26 784 1.36% https://www.bigskycash.org/OK/Tulsa/
27 779 1.35% https://www.bigskycash.org/TN/Chattanooga/
28 747 1.29% https://seksvibor.xyz
29 600 1.04% https://seks-dosug.com
30 441 0.76% https://krastaiga.ru/

Top 15 of 477 Total User Agents
# Hits User Agent
1 3972 6.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3460 5.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3459 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2640 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1863 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1684 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 973 1.68% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
8 926 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 915 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 909 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 907 1.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 899 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 892 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 884 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 881 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for March 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 38216 66.12% 38087 67.05% 1367863 70.87% Unresolved/Unknown
2 5718 9.89% 5717 10.06% 21151 1.10% Russian Federation
3 5295 9.16% 5295 9.32% 280857 14.55% Turkey
4 3152 5.45% 3152 5.55% 32356 1.68% Soviet Union
5 3084 5.34% 2489 4.38% 154030 7.98% Commercial (com)
6 710 1.23% 676 1.19% 19840 1.03% Network (net)
7 249 0.43% 248 0.44% 2612 0.14% Non-Profit (org)
8 196 0.34% 174 0.31% 5119 0.27% Italy
9 181 0.31% 158 0.28% 4758 0.25% Germany
10 137 0.24% 137 0.24% 6781 0.35% Brazil
11 136 0.24% 127 0.22% 3041 0.16% Austria
12 98 0.17% 98 0.17% 5906 0.31% European Union
13 69 0.12% 68 0.12% 1854 0.10% Netherlands
14 34 0.06% 34 0.06% 1688 0.09% Indonesia
15 31 0.05% 31 0.05% 1218 0.06% India
16 30 0.05% 22 0.04% 397 0.02% Czech Republic
17 29 0.05% 29 0.05% 2247 0.12% Viet Nam
18 28 0.05% 27 0.05% 1901 0.10% France
19 27 0.05% 27 0.05% 793 0.04% Colombia
20 27 0.05% 27 0.05% 1283 0.07% Poland
21 21 0.04% 21 0.04% 658 0.03% Ukraine
22 19 0.03% 19 0.03% 623 0.03% Greece
23 18 0.03% 17 0.03% 614 0.03% Switzerland
24 17 0.03% 17 0.03% 281 0.01% Address Routing (arpa)
25 17 0.03% 17 0.03% 1201 0.06% Malaysia
26 17 0.03% 17 0.03% 391 0.02% Portugal
27 14 0.02% 14 0.02% 687 0.04% Cambodia
28 14 0.02% 14 0.02% 437 0.02% Thailand
29 12 0.02% 12 0.02% 574 0.03% Ecuador
30 12 0.02% 12 0.02% 434 0.02% Nepal


Generated by Webalizer Version 2.21