Usage Statistics for marziokiteschoolgrado.com

Summary Period: September 2022
Generated 01-Oct-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 66857
Total Files 65547
Total Pages 64041
Total Visits 3911
Total KBytes 3002097
Total Unique Sites 1462
Total Unique URLs 477
Total Unique Referrers 2964
Total Unique User Agents 305
. Avg Max
Hits per Hour 92 245
Hits per Day 2228 3732
Files per Day 2184 3681
Pages per Day 2134 3604
Sites per Day 48 180
Visits per Day 130 176
KBytes per Day 100070 226786
Hits by Response Code
Code 200 - OK 98.04% 65547
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 0.06% 41
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 1.84% 1232

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 441 0.66% 344 0.52% 320 0.50% 101 2.58% 95 6.50% 24811 0.83%
2 1372 2.05% 1328 2.03% 1197 1.87% 122 3.12% 105 7.18% 93372 3.11%
3 1334 2.00% 1265 1.93% 1155 1.80% 127 3.25% 86 5.88% 50833 1.69%
4 1385 2.07% 1339 2.04% 1281 2.00% 120 3.07% 110 7.52% 68556 2.28%
5 1977 2.96% 1942 2.96% 1922 3.00% 137 3.50% 81 5.54% 140290 4.67%
6 2027 3.03% 1978 3.02% 1897 2.96% 134 3.43% 119 8.14% 134845 4.49%
7 2650 3.96% 2588 3.95% 2473 3.86% 160 4.09% 139 9.51% 204416 6.81%
8 3714 5.56% 3670 5.60% 3604 5.63% 139 3.55% 92 6.29% 187497 6.25%
9 3544 5.30% 3511 5.36% 3445 5.38% 133 3.40% 105 7.18% 226786 7.55%
10 3118 4.66% 3091 4.72% 3042 4.75% 126 3.22% 111 7.59% 151801 5.06%
11 3638 5.44% 3609 5.51% 3519 5.49% 124 3.17% 89 6.09% 163535 5.45%
12 3732 5.58% 3681 5.62% 3585 5.60% 159 4.07% 116 7.93% 131217 4.37%
13 2396 3.58% 2356 3.59% 2297 3.59% 134 3.43% 100 6.84% 65431 2.18%
14 1722 2.58% 1669 2.55% 1619 2.53% 136 3.48% 111 7.59% 49751 1.66%
15 2588 3.87% 2565 3.91% 2490 3.89% 121 3.09% 90 6.16% 83900 2.79%
16 2259 3.38% 2224 3.39% 2181 3.41% 144 3.68% 106 7.25% 58647 1.95%
17 2447 3.66% 2421 3.69% 2354 3.68% 131 3.35% 79 5.40% 79651 2.65%
18 2737 4.09% 2724 4.16% 2698 4.21% 129 3.30% 57 3.90% 113711 3.79%
19 3308 4.95% 3278 5.00% 3272 5.11% 162 4.14% 85 5.81% 142603 4.75%
20 2518 3.77% 2509 3.83% 2483 3.88% 149 3.81% 79 5.40% 94233 3.14%
21 1946 2.91% 1908 2.91% 1859 2.90% 95 2.43% 82 5.61% 40121 1.34%
22 2425 3.63% 2391 3.65% 2313 3.61% 147 3.76% 180 12.31% 67681 2.25%
23 1718 2.57% 1688 2.58% 1615 2.52% 129 3.30% 99 6.77% 67831 2.26%
24 2035 3.04% 2013 3.07% 1944 3.04% 117 2.99% 116 7.93% 56813 1.89%
25 1850 2.77% 1809 2.76% 1754 2.74% 176 4.50% 115 7.87% 98990 3.30%
26 1689 2.53% 1670 2.55% 1637 2.56% 116 2.97% 85 5.81% 94094 3.13%
27 1738 2.60% 1578 2.41% 1651 2.58% 173 4.42% 139 9.51% 72031 2.40%
28 1410 2.11% 1392 2.12% 1376 2.15% 128 3.27% 69 4.72% 71813 2.39%
29 1643 2.46% 1580 2.41% 1590 2.48% 131 3.35% 69 4.72% 79223 2.64%
30 1496 2.24% 1426 2.18% 1468 2.29% 107 2.74% 52 3.56% 87613 2.92%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2597 3.88% 85 2551 3.89% 83 2499 3.90% 3372 101154 3.37%
1 86 2588 3.87% 85 2550 3.89% 84 2543 3.97% 3308 99246 3.31%
2 81 2444 3.66% 80 2408 3.67% 78 2363 3.69% 2919 87558 2.92%
3 78 2364 3.54% 76 2295 3.50% 77 2310 3.61% 2838 85137 2.84%
4 82 2472 3.70% 81 2433 3.71% 80 2414 3.77% 3009 90273 3.01%
5 83 2513 3.76% 82 2467 3.76% 81 2438 3.81% 3135 94061 3.13%
6 83 2495 3.73% 81 2447 3.73% 80 2419 3.78% 3309 99273 3.31%
7 85 2557 3.82% 84 2533 3.86% 81 2432 3.80% 3515 105459 3.51%
8 89 2671 4.00% 87 2625 4.00% 85 2553 3.99% 3781 113436 3.78%
9 85 2567 3.84% 84 2525 3.85% 80 2429 3.79% 3803 114096 3.80%
10 95 2877 4.30% 94 2840 4.33% 90 2704 4.22% 4677 140311 4.67%
11 92 2783 4.16% 91 2742 4.18% 89 2681 4.19% 4493 134793 4.49%
12 97 2928 4.38% 96 2883 4.40% 94 2824 4.41% 4547 136411 4.54%
13 102 3080 4.61% 100 3003 4.58% 97 2939 4.59% 5033 150994 5.03%
14 103 3090 4.62% 99 2985 4.55% 97 2936 4.58% 5066 151974 5.06%
15 106 3193 4.78% 103 3114 4.75% 100 3002 4.69% 5100 153001 5.10%
16 100 3007 4.50% 99 2971 4.53% 95 2877 4.49% 4966 148970 4.96%
17 104 3124 4.67% 102 3070 4.68% 100 3001 4.69% 5129 153884 5.13%
18 106 3199 4.78% 102 3070 4.68% 99 2971 4.64% 5248 157455 5.24%
19 99 2993 4.48% 97 2936 4.48% 96 2894 4.52% 4939 148173 4.94%
20 96 2906 4.35% 95 2868 4.38% 93 2794 4.36% 4911 147324 4.91%
21 94 2834 4.24% 93 2796 4.27% 89 2699 4.21% 4852 145563 4.85%
22 96 2892 4.33% 93 2792 4.26% 90 2725 4.26% 4390 131690 4.39%
23 89 2683 4.01% 88 2643 4.03% 86 2594 4.05% 3729 111861 3.73%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 23290 34.84% 236857 7.89% /plesk-stat/webstat/
2 19713 29.49% 187100 6.23% /plesk-stat/ftpstat/
3 12749 19.07% 1622143 54.03% /plesk-stat/webstat/usage_201506.html
4 5713 8.55% 739650 24.64% /plesk-stat/webstat/usage_202111.html
5 501 0.75% 3480 0.12% /
6 302 0.45% 34746 1.16% /plesk-stat/webstat/usage_202209.html
7 142 0.21% 13203 0.44% /js/jquery-1.11.0.min.js
8 135 0.20% 968 0.03% /index_dh.html
9 134 0.20% 952 0.03% /js/bjqs-1.3.min.js
10 133 0.20% 519 0.02% /style.css
11 117 0.18% 296 0.01% /highlighter.css
12 108 0.16% 105 0.00% /css/bjqs.css
13 64 0.10% 7767 0.26% /plesk-stat/webstat/usage_201504.html
14 35 0.05% 4530 0.15% /plesk-stat/webstat/usage_202110.html
15 34 0.05% 4168 0.14% /plesk-stat/webstat/usage_201508.html
16 31 0.05% 52 0.00% /plesk-stat/
17 31 0.05% 3794 0.13% /plesk-stat/webstat/usage_201311.html
18 22 0.03% 2712 0.09% /plesk-stat/webstat/usage_202106.html
19 19 0.03% 2454 0.08% /plesk-stat/webstat/usage_201308.html
20 18 0.03% 1889 0.06% /plesk-stat/webstat/usage_201207.html
21 15 0.02% 1615 0.05% /plesk-stat/webstat/usage_201302.html
22 13 0.02% 1630 0.05% /plesk-stat/webstat/usage_202207.html
23 12 0.02% 1400 0.05% /plesk-stat/webstat/usage_201304.html
24 12 0.02% 1426 0.05% /plesk-stat/webstat/usage_201708.html
25 12 0.02% 1553 0.05% /plesk-stat/webstat/usage_202204.html
26 11 0.02% 1137 0.04% /plesk-stat/webstat/usage_201206.html
27 11 0.02% 1075 0.04% /plesk-stat/webstat/usage_201210.html
28 11 0.02% 1397 0.05% /plesk-stat/webstat/usage_201502.html
29 11 0.02% 1419 0.05% /plesk-stat/webstat/usage_201509.html
30 11 0.02% 1368 0.05% /plesk-stat/webstat/usage_202206.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 12749 19.07% 1622143 54.03% /plesk-stat/webstat/usage_201506.html
2 5713 8.55% 739650 24.64% /plesk-stat/webstat/usage_202111.html
3 23290 34.84% 236857 7.89% /plesk-stat/webstat/
4 19713 29.49% 187100 6.23% /plesk-stat/ftpstat/
5 302 0.45% 34746 1.16% /plesk-stat/webstat/usage_202209.html
6 142 0.21% 13203 0.44% /js/jquery-1.11.0.min.js
7 64 0.10% 7767 0.26% /plesk-stat/webstat/usage_201504.html
8 35 0.05% 4530 0.15% /plesk-stat/webstat/usage_202110.html
9 34 0.05% 4168 0.14% /plesk-stat/webstat/usage_201508.html
10 31 0.05% 3794 0.13% /plesk-stat/webstat/usage_201311.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 23290 34.84% 1084 28.38% /plesk-stat/webstat/
2 12749 19.07% 1023 26.79% /plesk-stat/webstat/usage_201506.html
3 501 0.75% 448 11.73% /
4 19713 29.49% 125 3.27% /plesk-stat/ftpstat/
5 135 0.20% 101 2.64% /index_dh.html
6 64 0.10% 39 1.02% /plesk-stat/webstat/usage_201504.html
7 5713 8.55% 36 0.94% /plesk-stat/webstat/usage_202111.html
8 35 0.05% 29 0.76% /plesk-stat/webstat/usage_202110.html
9 31 0.05% 25 0.65% /plesk-stat/
10 34 0.05% 24 0.63% /plesk-stat/webstat/usage_201508.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 12749 19.07% 1020 26.70% /plesk-stat/webstat/usage_201506.html
2 23290 34.84% 823 21.54% /plesk-stat/webstat/
3 501 0.75% 434 11.36% /
4 302 0.45% 279 7.30% /plesk-stat/webstat/usage_202209.html
5 19713 29.49% 126 3.30% /plesk-stat/ftpstat/
6 135 0.20% 110 2.88% /index_dh.html
7 64 0.10% 39 1.02% /plesk-stat/webstat/usage_201504.html
8 5713 8.55% 35 0.92% /plesk-stat/webstat/usage_202111.html
9 35 0.05% 30 0.79% /plesk-stat/webstat/usage_202110.html
10 31 0.05% 29 0.76% /plesk-stat/

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 9851 14.73% 9851 15.03% 93498 3.11% 2 0.05% v1332506.hosted-by-vdsina.ru
2 9734 14.56% 9734 14.85% 92387 3.08% 16 0.41% host-89-22-237-236.hosted-by-vdsina.ru
3 8112 12.13% 8112 12.38% 82504 2.75% 13 0.33% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4761 7.12% 4761 7.26% 616396 20.53% 15 0.38% 92.51.5.206
5 4680 7.00% 4680 7.14% 47604 1.59% 8 0.20% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
6 1946 2.91% 1946 2.97% 19773 0.66% 4 0.10% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
7 1441 2.16% 1441 2.20% 14649 0.49% 2 0.05% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
8 1380 2.06% 1380 2.11% 14037 0.47% 4 0.10% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
9 1159 1.73% 1159 1.77% 11789 0.39% 4 0.10% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
10 940 1.41% 940 1.43% 121700 4.05% 9 0.23% 94.140.112.62
11 912 1.36% 912 1.39% 9269 0.31% 12 0.31% 185.22.64.6
12 854 1.28% 854 1.30% 8686 0.29% 191 4.88% client.yota.ru
13 648 0.97% 648 0.99% 6591 0.22% 131 3.35% 194.110.13.38
14 400 0.60% 400 0.61% 4068 0.14% 83 2.12% 154.13.1.59
15 400 0.60% 400 0.61% 4069 0.14% 81 2.07% 181.214.218.64
16 268 0.40% 268 0.41% 34110 1.14% 31 0.79% 18.68.131.216.x.reliablehosting.com
17 264 0.39% 264 0.40% 2685 0.09% 61 1.56% 178.176.167.231
18 244 0.36% 244 0.37% 31056 1.03% 19 0.49% 185.174.159.18
19 238 0.36% 238 0.36% 2419 0.08% 51 1.30% unn-156-146-63-137.cdn77.com
20 222 0.33% 222 0.34% 28256 0.94% 16 0.41% 217.138.202.42
21 206 0.31% 206 0.31% 26219 0.87% 11 0.28% 91.197.235.141
22 190 0.28% 190 0.29% 24179 0.81% 13 0.33% no-mans-land.m247.com
23 188 0.28% 188 0.29% 23928 0.80% 10 0.26% 193.19.207.169
24 187 0.28% 187 0.29% 23801 0.79% 6 0.15% 216-131-108-131.zrh.as62651.net
25 182 0.27% 182 0.28% 23164 0.77% 5 0.13% 185-147-213-92.arn.as54203.net
26 177 0.26% 177 0.27% 1800 0.06% 35 0.89% 191.101.31.10
27 175 0.26% 175 0.27% 22274 0.74% 7 0.18% 37.120.218.120
28 165 0.25% 165 0.25% 20917 0.70% 20 0.51% 209.127.24.42
29 165 0.25% 165 0.25% 21001 0.70% 7 0.18% 216-151-184-111.yyz.as54203.net
30 161 0.24% 161 0.25% 20492 0.68% 9 0.23% 216-131-111-34.fra.as62651.net

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4761 7.12% 4761 7.26% 616396 20.53% 15 0.38% 92.51.5.206
2 940 1.41% 940 1.43% 121700 4.05% 9 0.23% 94.140.112.62
3 9851 14.73% 9851 15.03% 93498 3.11% 2 0.05% v1332506.hosted-by-vdsina.ru
4 9734 14.56% 9734 14.85% 92387 3.08% 16 0.41% host-89-22-237-236.hosted-by-vdsina.ru
5 8112 12.13% 8112 12.38% 82504 2.75% 13 0.33% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 4680 7.00% 4680 7.14% 47604 1.59% 8 0.20% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 268 0.40% 268 0.41% 34110 1.14% 31 0.79% 18.68.131.216.x.reliablehosting.com
8 244 0.36% 244 0.37% 31056 1.03% 19 0.49% 185.174.159.18
9 222 0.33% 222 0.34% 28256 0.94% 16 0.41% 217.138.202.42
10 206 0.31% 206 0.31% 26219 0.87% 11 0.28% 91.197.235.141

Top 30 of 2964 Total Referrers
# Hits Referrer
1 9851 14.73% http://proserial.org
2 9359 14.00% https://donjob.eu/
3 7226 10.81% https://vipcallsgirls.com
4 5190 7.76% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3047 4.56% https://datingwish.me
6 2946 4.41% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
7 2899 4.34% - (Direct Request)
8 899 1.34% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
9 736 1.10% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
10 700 1.05% https://getery.xyz
11 547 0.82% https://seksvibor.xyz
12 521 0.78% https://cornwallcribs.com/
13 520 0.78% https://escortamasya.com/
14 518 0.77% https://bayanescortx.com/
15 518 0.77% https://iamraediant.com/
16 518 0.77% https://inhometreatments.com/
17 518 0.77% https://solarcapitalist.com/
18 518 0.77% https://traverse-lease.com/
19 518 0.77% https://uwezofarm.com/
20 518 0.77% https://youthsoloartsy.com/
21 517 0.77% https://avcilarescort3.com/
22 517 0.77% https://duovagamundo.com/
23 432 0.65% https://mosbordell.com
24 400 0.60% https://seks-dosug.com
25 261 0.39% https://t.me/HubExpert
26 220 0.33% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
27 218 0.33% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
28 198 0.30% https://t.me/Pegas3131
29 171 0.26% https://onion.omgomgomgmplace.com/
30 159 0.24% https://hubexpert.biz/

Top 20 of 28 Total Search Strings
# Hits Search String
1 21 20.19% http://rem-byt-kazan.ru
2 14 13.46% http://kosmin-grupp.com
3 10 9.62% http://kosmin-grupp.ru
4 10 9.62% http://zakamskaya.ru
5 8 7.69% https://rem-byt-kazan.ru
6 6 5.77% http://2okna.com
7 6 5.77% https://kosmin-grupp.com
8 5 4.81% https://2okna.com
9 3 2.88% https://kosmin-grupp.ru
10 3 2.88% https://zakamskaya.ru
11 1 0.96% derritela de amor
12 1 0.96% gana dinero escribiendo
13 1 0.96% https://ecopolisrf.ru/nizhnij-tagil/franshiza/
14 1 0.96% https://fabrica-tumana.ru/sochi/catalog/uvlazhniteli/dlya-laboratorij/
15 1 0.96% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
16 1 0.96% https://g-mark.ru/cases/ooo-altajskaya-burjonka/
17 1 0.96% https://g-mark.ru/catalog/lazernye-markiratory/grossemark/3d-laser-glass/
18 1 0.96% https://leninogorsk.trezvaya-gizn.ru/prinuditelnyij-vyivod-iz-zapoya/
19 1 0.96% https://letundra.com/en/vanuatu/
20 1 0.96% https://letundra.com/en/vietnam/

Top 15 of 305 Total User Agents
# Hits User Agent
1 3293 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3256 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3121 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1683 2.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1678 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1675 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1662 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1650 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1645 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1644 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1642 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1641 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1641 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1636 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1620 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 39185 58.61% 39183 59.78% 385187 12.83% Russian Federation
2 14925 22.32% 14548 22.19% 1426377 47.51% Unresolved/Unknown
3 6883 10.30% 6808 10.39% 856013 28.51% Network (net)
4 4622 6.91% 3937 6.01% 305942 10.19% Commercial (com)
5 433 0.65% 371 0.57% 9121 0.30% Germany
6 431 0.64% 406 0.62% 9517 0.32% Italy
7 128 0.19% 120 0.18% 2874 0.10% Austria
8 47 0.07% 1 0.00% 12 0.00% Canada
9 40 0.06% 30 0.05% 724 0.02% Czech Republic
10 23 0.03% 23 0.04% 1681 0.06% United States
11 19 0.03% 13 0.02% 98 0.00% Non-Profit (org)
12 18 0.03% 17 0.03% 1033 0.03% Thailand
13 16 0.02% 15 0.02% 359 0.01% Switzerland
14 15 0.02% 15 0.02% 358 0.01% Slovakia
15 13 0.02% 13 0.02% 858 0.03% Address Routing (arpa)
16 12 0.02% 8 0.01% 226 0.01% Samoa
17 5 0.01% 4 0.01% 155 0.01% British Indian Ocean Territory
18 5 0.01% 5 0.01% 378 0.01% Poland
19 4 0.01% 3 0.00% 23 0.00% European Union
20 4 0.01% 4 0.01% 30 0.00% Jordan
21 3 0.00% 3 0.00% 22 0.00% Norway
22 3 0.00% 3 0.00% 264 0.01% Ukraine
23 3 0.00% 3 0.00% 246 0.01% United Kingdom
24 2 0.00% 2 0.00% 20 0.00% Belarus
25 2 0.00% 1 0.00% 9 0.00% Central African Republic
26 2 0.00% 2 0.00% 17 0.00% Ecuador
27 2 0.00% 2 0.00% 122 0.00% Greece
28 2 0.00% 2 0.00% 111 0.00% India
29 2 0.00% 2 0.00% 15 0.00% Japan
30 2 0.00% 2 0.00% 19 0.00% Serbia


Generated by Webalizer Version 2.21