Usage Statistics for marziokiteschoolgrado.com

Summary Period: February 2024
Generated 01-Mar-2024 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 152330
Total Files 142052
Total Pages 150990
Total Visits 9540
Total KBytes 2864436
Total Unique Sites 2533
Total Unique URLs 503
Total Unique Referrers 1328
Total Unique User Agents 340
. Avg Max
Hits per Hour 218 5255
Hits per Day 5252 16970
Files per Day 4898 16547
Pages per Day 5206 16910
Sites per Day 87 264
Visits per Day 328 426
KBytes per Day 98774 256533
Hits by Response Code
Code 200 - OK 93.25% 142052
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 6.03% 9180
Code 304 - Not Modified 0.01% 11
Code 404 - Not Found 0.71% 1085

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5702 3.74% 5268 3.71% 5651 3.74% 332 3.48% 154 6.08% 45035 1.57%
2 4845 3.18% 4371 3.08% 4833 3.20% 359 3.76% 162 6.40% 93551 3.27%
3 5411 3.55% 5069 3.57% 5372 3.56% 316 3.31% 192 7.58% 130590 4.56%
4 7742 5.08% 7325 5.16% 7648 5.07% 323 3.39% 192 7.58% 217892 7.61%
5 16970 11.14% 16547 11.65% 16910 11.20% 426 4.47% 195 7.70% 256533 8.96%
6 5435 3.57% 4877 3.43% 5409 3.58% 329 3.45% 141 5.57% 82004 2.86%
7 3317 2.18% 2845 2.00% 3279 2.17% 366 3.84% 173 6.83% 65817 2.30%
8 2981 1.96% 2607 1.84% 2953 1.96% 352 3.69% 144 5.68% 98729 3.45%
9 5046 3.31% 4590 3.23% 4987 3.30% 387 4.06% 182 7.19% 55028 1.92%
10 5910 3.88% 5301 3.73% 5847 3.87% 350 3.67% 172 6.79% 75805 2.65%
11 5743 3.77% 5377 3.79% 5710 3.78% 341 3.57% 151 5.96% 73639 2.57%
12 2851 1.87% 2440 1.72% 2789 1.85% 372 3.90% 193 7.62% 70344 2.46%
13 3343 2.19% 2940 2.07% 3311 2.19% 328 3.44% 155 6.12% 69873 2.44%
14 5818 3.82% 5383 3.79% 5797 3.84% 379 3.97% 147 5.80% 136735 4.77%
15 5704 3.74% 5060 3.56% 5666 3.75% 394 4.13% 178 7.03% 85637 2.99%
16 5735 3.76% 5330 3.75% 5706 3.78% 329 3.45% 138 5.45% 84084 2.94%
17 3143 2.06% 2738 1.93% 3086 2.04% 351 3.68% 178 7.03% 72496 2.53%
18 3885 2.55% 3460 2.44% 3855 2.55% 354 3.71% 175 6.91% 139540 4.87%
19 5749 3.77% 5260 3.70% 5726 3.79% 332 3.48% 140 5.53% 106599 3.72%
20 5218 3.43% 5068 3.57% 5206 3.45% 251 2.63% 131 5.17% 77404 2.70%
21 5376 3.53% 5156 3.63% 5336 3.53% 296 3.10% 127 5.01% 84581 2.95%
22 3971 2.61% 3674 2.59% 3932 2.60% 340 3.56% 133 5.25% 86325 3.01%
23 3496 2.30% 3308 2.33% 3462 2.29% 328 3.44% 176 6.95% 84809 2.96%
24 5552 3.64% 5324 3.75% 5516 3.65% 346 3.63% 155 6.12% 99485 3.47%
25 5350 3.51% 5242 3.69% 5315 3.52% 232 2.43% 129 5.09% 110146 3.85%
26 5752 3.78% 5628 3.96% 5707 3.78% 247 2.59% 170 6.71% 129126 4.51%
27 4075 2.68% 3791 2.67% 4006 2.65% 369 3.87% 164 6.47% 80796 2.82%
28 3652 2.40% 3536 2.49% 3484 2.31% 269 2.82% 264 10.42% 82197 2.87%
29 4558 2.99% 4537 3.19% 4491 2.97% 245 2.57% 185 7.30% 69635 2.43%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6411 4.21% 207 6012 4.23% 219 6370 4.22% 3651 105875 3.70%
1 198 5766 3.79% 184 5355 3.77% 197 5722 3.79% 4227 122574 4.28%
2 374 10857 7.13% 359 10411 7.33% 372 10816 7.16% 5507 159715 5.58%
3 240 6966 4.57% 226 6569 4.62% 239 6931 4.59% 3743 108553 3.79%
4 192 5579 3.66% 178 5184 3.65% 191 5545 3.67% 4445 128897 4.50%
5 213 6204 4.07% 199 5776 4.07% 213 6180 4.09% 4240 122962 4.29%
6 215 6244 4.10% 203 5888 4.14% 213 6202 4.11% 4458 129281 4.51%
7 195 5659 3.71% 182 5293 3.73% 193 5614 3.72% 4157 120548 4.21%
8 349 10129 6.65% 333 9674 6.81% 346 10037 6.65% 6011 174310 6.09%
9 212 6155 4.04% 193 5620 3.96% 209 6071 4.02% 4675 135569 4.73%
10 207 6003 3.94% 193 5598 3.94% 204 5944 3.94% 4291 124430 4.34%
11 185 5370 3.53% 169 4917 3.46% 183 5308 3.52% 4438 128690 4.49%
12 193 5610 3.68% 179 5200 3.66% 191 5542 3.67% 4259 123500 4.31%
13 232 6756 4.44% 212 6168 4.34% 231 6722 4.45% 4176 121106 4.23%
14 196 5711 3.75% 172 5016 3.53% 194 5652 3.74% 3743 108538 3.79%
15 207 6004 3.94% 191 5564 3.92% 202 5885 3.90% 3530 102375 3.57%
16 220 6393 4.20% 206 5987 4.21% 218 6336 4.20% 3552 103021 3.60%
17 180 5220 3.43% 167 4868 3.43% 178 5163 3.42% 3490 101224 3.53%
18 230 6698 4.40% 219 6352 4.47% 229 6644 4.40% 3459 100304 3.50%
19 175 5080 3.33% 162 4719 3.32% 173 5044 3.34% 3545 102799 3.59%
20 174 5048 3.31% 161 4693 3.30% 171 4980 3.30% 3521 102111 3.56%
21 216 6266 4.11% 199 5780 4.07% 213 6189 4.10% 3737 108362 3.78%
22 231 6710 4.40% 218 6333 4.46% 229 6656 4.41% 4237 122870 4.29%
23 189 5491 3.60% 175 5075 3.57% 187 5437 3.60% 3684 106822 3.73%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 102816 67.50% 26764 0.93% /plesk-stat/ftpstat/
2 16692 10.96% 170550 5.95% /plesk-stat/webstat/
3 13157 8.64% 1672938 58.40% /plesk-stat/webstat/usage_201506.html
4 3470 2.28% 449137 15.68% /plesk-stat/webstat/usage_202401.html
5 3208 2.11% 364084 12.71% /plesk-stat/webstat/usage_202402.html
6 476 0.31% 3414 0.12% /
7 55 0.04% 403 0.01% /index_dh.html
8 55 0.04% 5146 0.18% /js/jquery-1.11.0.min.js
9 54 0.04% 384 0.01% /js/bjqs-1.3.min.js
10 53 0.03% 89 0.00% /plesk-stat/
11 49 0.03% 47 0.00% /css/bjqs.css
12 49 0.03% 191 0.01% /style.css
13 48 0.03% 122 0.00% /highlighter.css
14 35 0.02% 4398 0.15% /plesk-stat/webstat/usage_201504.html
15 28 0.02% 3451 0.12% /plesk-stat/webstat/usage_202311.html
16 22 0.01% 2466 0.09% /plesk-stat/webstat/usage_201311.html
17 19 0.01% 2358 0.08% /plesk-stat/webstat/usage_202309.html
18 17 0.01% 1983 0.07% /plesk-stat/webstat/usage_201304.html
19 17 0.01% 2160 0.08% /plesk-stat/webstat/usage_201502.html
20 17 0.01% 2214 0.08% /plesk-stat/webstat/usage_201508.html
21 17 0.01% 2155 0.08% /plesk-stat/webstat/usage_202302.html
22 16 0.01% 1938 0.07% /plesk-stat/webstat/usage_201305.html
23 16 0.01% 1972 0.07% /plesk-stat/webstat/usage_202106.html
24 16 0.01% 1977 0.07% /plesk-stat/webstat/usage_202307.html
25 15 0.01% 1930 0.07% /plesk-stat/webstat/usage_202304.html
26 14 0.01% 1508 0.05% /plesk-stat/webstat/usage_201302.html
27 14 0.01% 1742 0.06% /plesk-stat/webstat/usage_201501.html
28 14 0.01% 1815 0.06% /plesk-stat/webstat/usage_202105.html
29 14 0.01% 1775 0.06% /plesk-stat/webstat/usage_202303.html
30 14 0.01% 1743 0.06% /plesk-stat/webstat/usage_202305.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 13157 8.64% 1672938 58.40% /plesk-stat/webstat/usage_201506.html
2 3470 2.28% 449137 15.68% /plesk-stat/webstat/usage_202401.html
3 3208 2.11% 364084 12.71% /plesk-stat/webstat/usage_202402.html
4 16692 10.96% 170550 5.95% /plesk-stat/webstat/
5 102816 67.50% 26764 0.93% /plesk-stat/ftpstat/
6 55 0.04% 5146 0.18% /js/jquery-1.11.0.min.js
7 35 0.02% 4398 0.15% /plesk-stat/webstat/usage_201504.html
8 28 0.02% 3451 0.12% /plesk-stat/webstat/usage_202311.html
9 476 0.31% 3414 0.12% /
10 22 0.01% 2466 0.09% /plesk-stat/webstat/usage_201311.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 16692 10.96% 2690 46.49% /plesk-stat/webstat/
2 3470 2.28% 536 9.26% /plesk-stat/webstat/usage_202401.html
3 476 0.31% 430 7.43% /
4 13157 8.64% 360 6.22% /plesk-stat/webstat/usage_201506.html
5 102816 67.50% 329 5.69% /plesk-stat/ftpstat/
6 3208 2.11% 200 3.46% /plesk-stat/webstat/usage_202402.html
7 53 0.03% 31 0.54% /plesk-stat/
8 55 0.04% 27 0.47% /index_dh.html
9 35 0.02% 21 0.36% /plesk-stat/webstat/usage_201504.html
10 17 0.01% 17 0.29% /plesk-stat/webstat/usage_202302.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 3208 2.11% 2102 36.14% /plesk-stat/webstat/usage_202402.html
2 16692 10.96% 915 15.73% /plesk-stat/webstat/
3 476 0.31% 415 7.14% /
4 3470 2.28% 407 7.00% /plesk-stat/webstat/usage_202401.html
5 13157 8.64% 362 6.22% /plesk-stat/webstat/usage_201506.html
6 102816 67.50% 327 5.62% /plesk-stat/ftpstat/
7 53 0.03% 52 0.89% /plesk-stat/
8 55 0.04% 45 0.77% /index_dh.html
9 35 0.02% 23 0.40% /plesk-stat/webstat/usage_201504.html
10 22 0.01% 16 0.28% /plesk-stat/webstat/usage_201311.html

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 102810 67.49% 102810 72.37% 26707 0.93% 323 3.39% static.183.13.243.136.clients.your-server.de
2 11683 7.67% 11683 8.22% 119354 4.17% 3 0.03% 188-163-4-182.broadband.kyivstar.net
3 3086 2.03% 3086 2.17% 392219 13.69% 406 4.26% client.yota.ru
4 2048 1.34% 2048 1.44% 20901 0.73% 415 4.35% unn-138-199-18-146.datapacket.com
5 1042 0.68% 1042 0.73% 126199 4.41% 196 2.05% 94.25.173.240
6 751 0.49% 0 0.00% 419 0.01% 304 3.19% 221.6.139.190
7 725 0.48% 725 0.51% 90754 3.17% 17 0.18% unn-87-249-135-111.datapacket.com
8 662 0.43% 662 0.47% 82853 2.89% 2 0.02% unn-149-34-252-12.datapacket.com
9 603 0.40% 603 0.42% 75343 2.63% 1 0.01% unn-149-102-244-37.datapacket.com
10 562 0.37% 562 0.40% 69657 2.43% 16 0.17% unn-149-40-52-198.datapacket.com
11 530 0.35% 0 0.00% 315 0.01% 198 2.08% 43.255.113.232
12 478 0.31% 2 0.00% 405 0.01% 33 0.35% pppoe44.net46-233-246.se1.omkc.ru
13 477 0.31% 477 0.34% 58253 2.03% 12 0.13% 205.185.193.120
14 450 0.30% 0 0.00% 251 0.01% 34 0.36% pppoe221.net109-120-19.se2.omkc.ru
15 426 0.28% 426 0.30% 50591 1.77% 10 0.10% 216-131-110-210.vie.as62651.net
16 378 0.25% 378 0.27% 48954 1.71% 47 0.49% 94.25.173.27
17 373 0.24% 373 0.26% 47474 1.66% 3 0.03% unn-87-249-135-110.datapacket.com
18 358 0.24% 0 0.00% 200 0.01% 20 0.21% pppoe136.net109-120-48.se1.omkc.ru
19 329 0.22% 329 0.23% 41640 1.45% 3 0.03% 185.108.105.180
20 326 0.21% 0 0.00% 182 0.01% 13 0.14% pppoe20.net46-233-222.se1.omkc.ru
21 316 0.21% 316 0.22% 38346 1.34% 8 0.08% 176-67-84-117.otp.as62651.net
22 312 0.20% 312 0.22% 37837 1.32% 6 0.06% 176.67.83.246
23 306 0.20% 306 0.22% 37074 1.29% 2 0.02% 5.154.174.56
24 303 0.20% 0 0.00% 169 0.01% 19 0.20% host227.net137-51.omkc.ru
25 302 0.20% 302 0.21% 38438 1.34% 8 0.08% 185-147-214-13.mad.as54203.net
26 299 0.20% 0 0.00% 167 0.01% 22 0.23% pppoe217.net109-120-18.se2.omkc.ru
27 292 0.19% 292 0.21% 34941 1.22% 8 0.08% 209.234.253.223
28 290 0.19% 290 0.20% 34218 1.19% 10 0.10% 69-16-157-192.mxp.as54203.net
29 284 0.19% 0 0.00% 158 0.01% 18 0.19% pppoe224.net176.62-95.se1.omkc.ru
30 282 0.19% 282 0.20% 35211 1.23% 49 0.51% 94.25.168.124

Top 10 of 2533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3086 2.03% 3086 2.17% 392219 13.69% 406 4.26% client.yota.ru
2 1042 0.68% 1042 0.73% 126199 4.41% 196 2.05% 94.25.173.240
3 11683 7.67% 11683 8.22% 119354 4.17% 3 0.03% 188-163-4-182.broadband.kyivstar.net
4 725 0.48% 725 0.51% 90754 3.17% 17 0.18% unn-87-249-135-111.datapacket.com
5 662 0.43% 662 0.47% 82853 2.89% 2 0.02% unn-149-34-252-12.datapacket.com
6 603 0.40% 603 0.42% 75343 2.63% 1 0.01% unn-149-102-244-37.datapacket.com
7 562 0.37% 562 0.40% 69657 2.43% 16 0.17% unn-149-40-52-198.datapacket.com
8 477 0.31% 477 0.34% 58253 2.03% 12 0.13% 205.185.193.120
9 426 0.28% 426 0.30% 50591 1.77% 10 0.10% 216-131-110-210.vie.as62651.net
10 378 0.25% 378 0.27% 48954 1.71% 47 0.49% 94.25.173.27

Top 30 of 1328 Total Referrers
# Hits Referrer
1 11683 7.67% http://18datex.com/
2 10575 6.94% https://fitness-crimea.ru/
3 10170 6.68% https://www.mobilecards.com.ua/
4 9705 6.37% https://apkzavr.com/
5 8955 5.88% https://prezentacii.info/
6 8265 5.43% https://apkstorage.net/
7 7410 4.86% https://blackdroid.mobi/
8 7185 4.72% https://coloriage-carnaval.com/
9 6930 4.55% https://ausmalbilderdisney.com/
10 6750 4.43% https://driverss.net/
11 6750 4.43% https://prodroiders.net/
12 6720 4.41% https://vzlomannye-igry-dlya-android.net/
13 6705 4.40% https://pdatop.net/
14 6690 4.39% https://vzlomannye-igry-na-android.net/
15 4683 3.07% https://sex-oglasi.com.hr
16 4195 2.75% https://xxx-price.net
17 2197 1.44% - (Direct Request)
18 1899 1.25% https://beeshell.ru/
19 1748 1.15% https://okaland.ru/
20 723 0.47% https://geosf.ru/
21 700 0.46% https://getery.xyz
22 500 0.33% https://seks-dosug.com
23 500 0.33% https://seksvibor.xyz
24 418 0.27% http://obltransavto.ru
25 372 0.24% https://sites.google.com/view/metamask-io-extension-login/home
26 348 0.23% https://mosbordell.com
27 268 0.18% https://eurogirlsescort.com.hr
28 205 0.13% https://xronos.top
29 193 0.13% https://wikitor.pw
30 183 0.12% https://wikitor.pw/

Top 15 of 340 Total User Agents
# Hits User Agent
1 102845 67.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6683 4.39% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
3 5000 3.28% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
4 1917 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1889 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1867 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1815 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1057 0.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 969 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 954 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 943 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 934 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 930 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 924 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 922 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 103048 67.65% 103043 72.54% 40301 1.41% Germany
2 16786 11.02% 16436 11.57% 680303 23.75% Network (net)
3 14462 9.49% 9322 6.56% 935161 32.65% Unresolved/Unknown
4 9772 6.42% 9126 6.42% 746769 26.07% Commercial (com)
5 6873 4.51% 3105 2.19% 395565 13.81% Russian Federation
6 415 0.27% 252 0.18% 21890 0.76% European Union
7 117 0.08% 111 0.08% 2885 0.10% Austria
8 112 0.07% 108 0.08% 11994 0.42% Australia
9 89 0.06% 3 0.00% 53 0.00% China
10 62 0.04% 62 0.04% 3954 0.14% Turkey
11 58 0.04% 47 0.03% 1103 0.04% Hungary
12 54 0.04% 54 0.04% 3126 0.11% Malaysia
13 48 0.03% 40 0.03% 2516 0.09% Czech Republic
14 43 0.03% 39 0.03% 1521 0.05% Italy
15 40 0.03% 39 0.03% 2305 0.08% Indonesia
16 38 0.02% 18 0.01% 1077 0.04% Brazil
17 26 0.02% 26 0.02% 1534 0.05% Philippines
18 26 0.02% 26 0.02% 1554 0.05% Singapore
19 25 0.02% 23 0.02% 1321 0.05% Canada
20 20 0.01% 0 0.00% 11 0.00% Colombia
21 19 0.01% 8 0.01% 484 0.02% Spain
22 17 0.01% 15 0.01% 554 0.02% Non-Profit (org)
23 16 0.01% 16 0.01% 1162 0.04% Poland
24 16 0.01% 15 0.01% 881 0.03% Viet Nam
25 14 0.01% 14 0.01% 1104 0.04% Cambodia
26 14 0.01% 14 0.01% 799 0.03% Thailand
27 11 0.01% 9 0.01% 514 0.02% India
28 11 0.01% 9 0.01% 370 0.01% United States
29 10 0.01% 10 0.01% 603 0.02% Estonia
30 9 0.01% 9 0.01% 501 0.02% Netherlands


Generated by Webalizer Version 2.21